Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-13-3, 3-6-2)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 17 46
Goals Per Game 0.89 2.42
Shots 128 358
Shots Per Game 6.7 18.8
Shots Percentage 0.133 0.128
Shots On Goal 76-128 192-358
Shots On Goal Percentage 0.594 0.536
Penalties
Yellow Cards 12 9
Red Cards 0 0
Miscellaneous
Assists 13 27
Saves 146 59
Fouls 169 173
Corner Kicks 34 138
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sievering, Madison 11Sievering, Madison 19 18 1509 4 4 12 32 0.125 23 0.719 2-0 1 0-0
3 Cowburn, Maddi 3Cowburn, Maddi 19 18 1307 2 2 6 7 0.286 4 0.571 0-0 0 0-0
8 Cappiello, Caterina 8Cappiello, Caterina 18 16 1323 2 1 5 18 0.111 11 0.611 2-0 0 0-0
12 Fraser, Fiona 12Fraser, Fiona 19 19 1661 1 3 5 18 0.056 10 0.556 2-0 0 0-0
10 Bosnjak, Anamari 10Bosnjak, Anamari 13 7 688 2 0 4 5 0.400 4 0.800 0-0 0 1-1
20 Fiorillo, Isabella 20Fiorillo, Isabella 19 18 1633 2 0 4 7 0.286 4 0.571 1-0 1 0-0
30 Maruna, Mia 30Maruna, Mia 17 4 521 1 1 3 4 0.250 2 0.500 1-0 0 0-0
6 Beachy, Taylor 6Beachy, Taylor 11 0 171 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Dediu, Nathalie 19Dediu, Nathalie 8 5 325 0 2 2 4 0.000 2 0.500 0-0 0 0-0
5 Klein, Camryn 5Klein, Camryn 15 9 893 1 0 2 2 0.500 1 0.500 0-0 0 0-0
51 Swenson, Meredith 51Swenson, Meredith 11 6 423 1 0 2 5 0.200 2 0.400 0-0 1 0-0
39 Arhin, Annabel 39Arhin, Annabel 6 0 143 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Badar, Anna 4Badar, Anna 8 2 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Black, Annaliese 7Black, Annaliese 1 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Bossart, Helen 44Bossart, Helen 7 3 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Cooper, Aly 21Cooper, Aly 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dahl, Amanda 28Dahl, Amanda 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ehrman, Emily 31Ehrman, Emily 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Flask, Bella 29Flask, Bella 7 2 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Habursky, Rebecka 23Habursky, Rebecka 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hammermeister, Lexi 16Hammermeister, Lexi 14 10 935 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Kumer, Rylee 50Kumer, Rylee 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Sadie 9Lewis, Sadie 16 3 480 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Lika, Adri 1Lika, Adri 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Low, Julia 34Low, Julia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 McCall, Kay-Lynn 49McCall, Kay-Lynn 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mehalko, Keira 13Mehalko, Keira 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mills, Ellie 27Mills, Ellie 18 17 1548 0 0 0 3 0.000 2 0.667 1-0 0 0-1
24 Peer, Tessa 24Peer, Tessa 4 2 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Stoehr, Annabella 17Stoehr, Annabella 19 19 1696 0 0 0 4 0.000 1 0.250 0-0 0 0-0
40 Taylor, Molly 40Taylor, Molly 13 2 311 0 0 0 5 0.000 2 0.400 1-0 0 0-0
36 Tural, Aysha 36Tural, Aysha 13 6 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Annis-Clara 0Wright, Annis-Clara 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18787 17 13 47 128 0.133 76 0.594 12-0 3 1-2
Opponent 19 - 18808 46 27 119 358 0.128 192 0.536 9-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Kumer, Rylee 50Kumer, Rylee 10 10 900:00 26 2.60 78 0.750 1 8 1 1 202
1 Lika, Adri 1Lika, Adri 4 4 360:00 12 3.00 27 0.692 0 3 1 0 76
0 Wright, Annis-Clara 0Wright, Annis-Clara 5 5 450:00 8 1.60 34 0.810 2 2 1 1 82
Total 19 - 1710:00 46 2.42 139 0.751 3 13 3 2 360
Opponents 19 - 1710:00 17 0.89 57 0.770 7 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sievering, Madison 11Sievering, Madison 11 10 909 3 4 10 28 0.107 20 0.714 1-0 1 0-0
3 Cowburn, Maddi 3Cowburn, Maddi 11 11 809 2 1 5 4 0.500 3 0.750 0-0 0 0-0
12 Fraser, Fiona 12Fraser, Fiona 11 11 941 0 3 3 12 0.000 6 0.500 2-0 0 0-0
30 Maruna, Mia 30Maruna, Mia 9 3 264 1 1 3 3 0.333 2 0.667 0-0 0 0-0
6 Beachy, Taylor 6Beachy, Taylor 8 0 113 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Bosnjak, Anamari 10Bosnjak, Anamari 5 0 133 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Cappiello, Caterina 8Cappiello, Caterina 10 8 630 1 0 2 12 0.083 7 0.583 0-0 0 0-0
20 Fiorillo, Isabella 20Fiorillo, Isabella 11 10 940 1 0 2 4 0.250 3 0.750 1-0 1 0-0
51 Swenson, Meredith 51Swenson, Meredith 10 5 353 1 0 2 5 0.200 2 0.400 0-0 1 0-0
19 Dediu, Nathalie 19Dediu, Nathalie 1 0 13 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Badar, Anna 4Badar, Anna 6 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Bossart, Helen 44Bossart, Helen 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cooper, Aly 21Cooper, Aly 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dahl, Amanda 28Dahl, Amanda 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ehrman, Emily 31Ehrman, Emily 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Flask, Bella 29Flask, Bella 2 1 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Habursky, Rebecka 23Habursky, Rebecka 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hammermeister, Lexi 16Hammermeister, Lexi 11 10 879 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Klein, Camryn 5Klein, Camryn 7 5 463 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Kumer, Rylee 50Kumer, Rylee 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Sadie 9Lewis, Sadie 11 3 398 0 0 0 4 0.000 3 0.750 0-0 0 0-0
34 Low, Julia 34Low, Julia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 McCall, Kay-Lynn 49McCall, Kay-Lynn 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mills, Ellie 27Mills, Ellie 10 9 839 0 0 0 3 0.000 2 0.667 0-0 0 0-1
24 Peer, Tessa 24Peer, Tessa 4 2 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Stoehr, Annabella 17Stoehr, Annabella 11 11 990 0 0 0 4 0.000 1 0.250 0-0 0 0-0
40 Taylor, Molly 40Taylor, Molly 10 2 291 0 0 0 5 0.000 2 0.400 1-0 0 0-0
36 Tural, Aysha 36Tural, Aysha 9 5 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Annis-Clara 0Wright, Annis-Clara 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10867 11 10 32 91 0.121 56 0.615 12-0 3 0-1
Opponent 11 - 10888 18 9 45 186 0.097 103 0.554 9-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Kumer, Rylee 50Kumer, Rylee 6 6 540:00 10 1.67 47 0.825 1 4 1 1 104
0 Wright, Annis-Clara 0Wright, Annis-Clara 5 5 450:00 8 1.60 34 0.810 2 2 1 1 82
Total 11 - 990:00 18 1.64 81 0.818 3 6 2 2 186
Opponents 11 - 990:00 11 1.00 43 0.796 3 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Northern Ky. T 1-1 (0-0-1, 0-0-0) 0-0-0 356 Anamari Bosnjak (0)
08/17/2025 at UMBC L 0-1 (0-1-1, 0-0-0) 0-0-0 325
08/21/2025 at Oakland L 2-4 (0-2-1, 0-0-0) 0-0-0 120 Isabella Fiorillo (1)
Caterina Cappiello (1) (Nathalie Dediu)
08/24/2025 vs Duquesne L 0-6 (0-3-1, 0-0-0) 0-0-0 257
08/28/2025 vs Niagara L 2-3 (0-4-1, 0-0-0) 0-0-0 57 Madison Sievering (1) (Maddi Cowburn)
Camryn Klein (1)
09/04/2025 at Kentucky L 0-3 (0-5-1, 0-0-0) 0-0-0 700
09/07/2025 at Lipscomb L 0-6 (0-6-1, 0-0-0) 0-0-0 121
09/11/2025 at Buffalo L 1-4 (0-7-1, 0-0-0) 0-0-0 251 Fiona Fraser (1) (Caterina Cappiello)
09/18/2025 at LIU T 2-2 (0-7-2, 0-0-1) 0-0-1 100 Caterina Cappiello (2)
Taylor Beachy (1) (Mia Maruna)
09/21/2025 at Wagner L 0-3 (0-8-2, 0-1-1) 0-1-1 90
09/28/2025 vs Howard L 0-2 (0-9-2, 0-2-1) 0-2-1 153
10/02/2025 vs Le Moyne W 1-0 (1-9-2, 1-2-1) 1-2-1 94 Meredith Swenson (1) (Madison Sievering)
10/05/2025 vs FDU L 0-2 (1-10-2, 1-3-1) 1-3-1 272
10/09/2025 at Central Conn. St. L 1-2 (1-11-2, 1-4-1) 1-4-1 194 Maddi Cowburn (1) (Madison Sievering)
10/16/2025 at Saint Francis T 1-1 (1-11-3, 1-4-2) 1-4-2 247 Mia Maruna (1) (Fiona Fraser , Nathalie Dediu)
10/19/2025 vs Stonehill L 2-3 (1-12-3, 1-5-2) 1-5-2 112 Madison Sievering (2) (Maddi Cowburn)
Anamari Bosnjak (2) (Fiona Fraser)
10/23/2025 vs Delaware St. L 1-2 (1-13-3, 1-6-2) 1-6-2 107 Madison Sievering (3) (Fiona Fraser)
10/30/2025 at Chicago St. W 1-0 (2-13-3, 2-6-2) 2-6-2 125 Madison Sievering (4)
11/02/2025 vs New Haven W 2-1 (3-13-3, 3-6-2) 3-6-2 117 Maddi Cowburn (2) (Madison Sievering)
Isabella Fiorillo (2) (Madison Sievering)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Northern Ky. 1-1 1 0 2 12 0.083 6 0.500 0-0 0 1-1 990
08/17/2025 at UMBC 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/21/2025 at Oakland 2-4 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
08/24/2025 vs Duquesne 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/28/2025 vs Niagara 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
09/04/2025 at Kentucky 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 at Lipscomb 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/11/2025 at Buffalo 1-4 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
09/18/2025 at LIU 2-2 2 1 5 15 0.133 8 0.533 2-0 0 0-0 990
09/21/2025 at Wagner 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 967
09/28/2025 vs Howard 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-1 990
10/02/2025 vs Le Moyne 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
10/05/2025 vs FDU 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/09/2025 at Central Conn. St. 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/16/2025 at Saint Francis 1-1 1 2 4 10 0.100 8 0.800 0-0 0 0-0 990
10/19/2025 vs Stonehill 2-3 2 2 6 4 0.500 3 0.750 0-0 0 0-0 990
10/23/2025 vs Delaware St. 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/30/2025 at Chicago St. 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
11/02/2025 vs New Haven 2-1 2 2 6 16 0.125 11 0.688 1-0 1 0-0 990
Total 17-46 17 13 47 128 0.133 76 0.594 12-0 3 1-2 18787
Opponent - 46 27 119 358 0.128 192 0.536 9-0 13 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Ky. 1-1 90:00 1 1.00 9 0.900 0 0 1 0 15
08/17/2025 UMBC 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
08/21/2025 Oakland 2-4 90:00 4 2.00 8 0.667 0 1 0 0 19
08/24/2025 Duquesne 0-6 90:00 6 3.00 11 0.647 0 1 0 0 34
08/28/2025 Niagara 2-3 90:00 3 3.00 7 0.700 0 1 0 0 15
09/04/2025 Kentucky 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
09/07/2025 Lipscomb 0-6 90:00 6 3.43 9 0.600 0 1 0 0 31
09/11/2025 Buffalo 1-4 90:00 4 3.50 8 0.667 0 1 0 0 32
09/18/2025 LIU 2-2 90:00 2 3.33 7 0.778 0 0 1 0 17
09/21/2025 Wagner 0-3 90:00 3 3.30 6 0.667 0 1 0 0 18
09/28/2025 Howard 0-2 90:00 2 3.18 9 0.818 0 1 0 0 18
10/02/2025 Le Moyne 1-0 90:00 0 2.92 8 1.000 1 0 0 1 15
10/05/2025 FDU 0-2 90:00 2 2.85 7 0.778 0 1 0 0 22
10/09/2025 Central Conn. St. 1-2 90:00 2 2.79 6 0.750 0 1 0 0 22
10/16/2025 Saint Francis 1-1 90:00 1 2.67 7 0.875 0 0 1 0 11
10/19/2025 Stonehill 2-3 90:00 3 2.69 10 0.769 0 1 0 0 16
10/23/2025 Delaware St. 1-2 90:00 2 2.65 5 0.714 0 1 0 0 12
10/30/2025 Chicago St. 1-0 90:00 0 2.50 7 1.000 1 0 0 1 19
11/02/2025 New Haven 2-1 90:00 1 2.42 9 0.900 1 0 0 0 16
Totals - 1710 46 2.42 139 0.751 3 13 3 2 360
Opponent - 1710:00 17 0.89 57 0.770 13 3 3 7 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Northern Ky. 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
08/17/2025 UMBC 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
08/21/2025 Oakland 4-2 4 2 10 19 0.211 12 0.632 1-0 1 1-1 990
08/24/2025 Duquesne 6-0 6 3 15 34 0.176 17 0.500 0-0 1 0-0 990
08/28/2025 Niagara 3-2 3 1 7 15 0.200 10 0.667 0-0 1 0-0 990
09/04/2025 Kentucky 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
09/07/2025 Lipscomb 6-0 6 5 17 31 0.194 15 0.484 0-0 1 0-0 990
09/11/2025 Buffalo 4-1 4 3 11 30 0.133 15 0.500 1-0 1 0-0 990
09/18/2025 LIU 2-2 2 1 5 17 0.118 9 0.529 0-0 0 1-1 990
09/21/2025 Wagner 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/28/2025 Howard 2-0 2 0 4 18 0.111 11 0.611 0-0 1 0-0 990
10/02/2025 Le Moyne 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/05/2025 FDU 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 989
10/09/2025 Central Conn. St. 2-1 2 0 4 22 0.091 8 0.364 1-0 1 0-1 990
10/16/2025 Saint Francis 1-1 1 2 4 11 0.091 8 0.727 1-0 0 0-0 990
10/19/2025 Stonehill 3-2 3 1 7 16 0.188 14 0.875 1-0 1 0-0 989
10/23/2025 Delaware St. 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
10/30/2025 Chicago St. 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
11/02/2025 New Haven 1-2 1 0 2 16 0.063 10 0.625 0-0 0 0-0 990
Total 46-17 46 27 119 358 0.128 192 0.536 9-0 13 2-3 18808
Mercyhurst - 17 13 47 128 0.133 76 0.594 12-0 3 - 18787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Ky. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
08/17/2025 UMBC 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
08/21/2025 Oakland 4-2 90:00 2 1.00 4 0.667 1 0 0 0 9
08/24/2025 Duquesne 6-0 90:00 0 0.75 0 0.00 1 0 0 1 0
08/28/2025 Niagara 3-2 90:00 2 1.00 3 0.600 1 0 0 0 9
09/04/2025 Kentucky 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
09/07/2025 Lipscomb 6-0 90:00 0 0.71 1 1.000 1 0 0 1 3
09/11/2025 Buffalo 4-1 90:00 1 0.75 0 0.000 1 0 0 0 1
09/18/2025 LIU 2-2 90:00 2 0.89 6 0.750 0 0 1 0 15
09/21/2025 Wagner 3-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/28/2025 Howard 2-0 90:00 0 0.73 4 1.000 1 0 0 1 11
10/02/2025 Le Moyne 0-1 90:00 1 0.75 3 0.750 0 1 0 0 5
10/05/2025 FDU 2-0 90:00 0 0.69 1 1.000 1 0 0 1 5
10/09/2025 Central Conn. St. 2-1 90:00 1 0.71 5 0.833 1 0 0 0 9
10/16/2025 Saint Francis 1-1 90:00 1 0.73 7 0.875 0 0 1 0 10
10/19/2025 Stonehill 3-2 90:00 2 0.81 1 0.333 1 0 0 0 4
10/23/2025 Delaware St. 2-1 90:00 1 0.82 3 0.750 1 0 0 0 7
10/30/2025 Chicago St. 0-1 90:00 1 0.83 4 0.800 0 1 0 0 7
11/02/2025 New Haven 1-2 90:00 2 0.89 8 0.800 0 1 0 0 16
Totals - 1710 17 0.89 57 0.770 13 3 3 7 128
Mercyhurst - 1710:00 46 2.42 139 0.751 3 13 3 2 360

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Northern Ky. 1-1 1/1 0/1 12/15 6/10 4/6 0/0 0/0
08/17/2025 at UMBC 0-1 0/1 0/2 3/11 1/2 1/9 2/0 0/0
08/21/2025 at Oakland 2-4 2/4 1/2 9/19 6/12 3/4 0/1 0/0
08/24/2025 vs Duquesne 0-6 0/6 0/3 0/34 0/17 0/8 1/0 0/0
08/28/2025 vs Niagara 2-3 2/3 1/1 9/15 5/10 1/5 0/0 0/0
09/04/2025 at Kentucky 0-3 0/3 0/1 0/17 0/8 0/18 2/0 0/0
09/07/2025 at Lipscomb 0-6 0/6 0/5 3/31 1/15 0/7 0/0 0/0
09/11/2025 at Buffalo 1-4 1/4 1/3 1/30 1/15 0/10 1/1 0/0
09/18/2025 at LIU 2-2 2/2 1/1 15/17 8/9 1/6 2/0 0/0
09/21/2025 at Wagner 0-3 0/3 0/2 2/18 1/10 2/5 0/0 0/0
09/28/2025 vs Howard 0-2 0/2 0/0 11/18 4/11 6/3 1/0 0/0
10/02/2025 vs Le Moyne 1-0 1/0 1/0 5/15 4/8 2/6 0/0 0/0
10/05/2025 vs FDU 0-2 0/2 0/1 5/22 2/11 5/10 1/0 0/0
10/09/2025 at Central Conn. St. 1-2 1/2 1/0 9/22 6/8 2/13 0/1 0/0
10/16/2025 at Saint Francis 1-1 1/1 2/2 10/11 8/8 2/5 0/1 0/0
10/19/2025 vs Stonehill 2-3 2/3 2/1 4/16 3/14 0/8 0/1 0/0
10/23/2025 vs Delaware St. 1-2 1/2 1/2 7/12 4/7 1/6 0/3 0/0
10/30/2025 at Chicago St. 1-0 1/0 0/0 7/19 5/7 0/3 1/1 0/0
11/02/2025 vs New Haven 2-1 2/1 2/0 16/16 11/10 4/6 1/0 0/0
Totals 17/46 13/27 128/358 76/192 34/138 12/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Stonehill (10/19/2025)
New Haven (11/02/2025)
GOALS 2 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
Stonehill (10/19/2025)
New Haven (11/02/2025)
ASSISTS 2 Saint Francis (10/16/2025)
Stonehill (10/19/2025)
New Haven (11/02/2025)
SHOTS 16 New Haven (11/02/2025)
SHOTS ON GOAL 11 New Haven (11/02/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 16 LIU (09/18/2025)
CORNER KICKS 6 Howard (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lipscomb (09/07/2025)
GOALS 6 Duquesne (08/24/2025)
Lipscomb (09/07/2025)
ASSISTS 5 Lipscomb (09/07/2025)
SHOTS 34 Duquesne (08/24/2025)
SHOTS ON GOAL 17 Duquesne (08/24/2025)
SAVES 8 New Haven (11/02/2025)
FOULS 14 Chicago St. (10/30/2025)
CORNER KICKS 18 Kentucky (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Ky. (08/14/2025)
Chicago St. (10/30/2025)
GOALS 1 Northern Ky. (08/14/2025)
Buffalo (09/11/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
ASSISTS 1 Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Delaware St. (10/23/2025)
SHOTS 1 Buffalo (09/11/2025)
SHOTS ON GOAL 1 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Buffalo (09/11/2025)
Wagner (09/21/2025)
SAVES 1 UMBC (08/17/2025)
Kentucky (09/04/2025)
Delaware St. (10/23/2025)
FOULS 5 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Saint Francis (10/16/2025)
New Haven (11/02/2025)
CORNER KICKS 1 UMBC (08/17/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
Delaware St. (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Haven (11/02/2025)
GOALS 1 Northern Ky. (08/14/2025)
UMBC (08/17/2025)
Saint Francis (10/16/2025)
New Haven (11/02/2025)
ASSISTS 1 Northern Ky. (08/14/2025)
Niagara (08/28/2025)
Kentucky (09/04/2025)
LIU (09/18/2025)
FDU (10/05/2025)
Stonehill (10/19/2025)
SHOTS 11 UMBC (08/17/2025)
Saint Francis (10/16/2025)
Delaware St. (10/23/2025)
SHOTS ON GOAL 2 UMBC (08/17/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
SAVES 1 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Wagner (09/21/2025)
FDU (10/05/2025)
Stonehill (10/19/2025)
FOULS 6 UMBC (08/17/2025)
Oakland (08/21/2025)
Duquesne (08/24/2025)
Lipscomb (09/07/2025)
Buffalo (09/11/2025)
Le Moyne (10/02/2025)
FDU (10/05/2025)
CORNER KICKS 3 Oakland (08/21/2025)
Howard (09/28/2025)
Chicago St. (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
New Haven (11/02/2025)
GOALS 1 Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
New Haven (11/02/2025)
ASSISTS 2 New Haven (11/02/2025)
SHOTS 5 LIU (09/18/2025)
Chicago St. (10/30/2025)
SHOTS ON GOAL 4 Chicago St. (10/30/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 4 Niagara (08/28/2025)
FDU (10/05/2025)
Central Conn. St. (10/09/2025)
Chicago St. (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Stonehill (10/19/2025)
New Haven (11/02/2025)
GOALS 2 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
Stonehill (10/19/2025)
New Haven (11/02/2025)
ASSISTS 2 Saint Francis (10/16/2025)
Stonehill (10/19/2025)
New Haven (11/02/2025)
SHOTS 16 New Haven (11/02/2025)
SHOTS ON GOAL 11 New Haven (11/02/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 16 LIU (09/18/2025)
CORNER KICKS 6 Howard (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bosnjak, Anamari
Cappiello, Caterina
Klein, Camryn
Fraser, Fiona
Beachy, Taylor
Swenson, Meredith
Cowburn, Maddi
Maruna, Mia
Bosnjak, Anamari
Sievering, Madison
Sievering, Madison
Cowburn, Maddi
Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
New Haven (11/02/2025)
GOALS 1 Bosnjak, Anamari
Cappiello, Caterina
Klein, Camryn
Fraser, Fiona
Beachy, Taylor
Swenson, Meredith
Cowburn, Maddi
Maruna, Mia
Bosnjak, Anamari
Sievering, Madison
Sievering, Madison
Cowburn, Maddi
Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
