2006-07 Wrestling Statistics

Final Statistics

Wrestler Wins Losses Takedowns Reversals Escapes Nearfall 2 Nearfall3 Adv. Time Major Dec. Tech falls Pins Team pts.
Barrett 0 0 0 0 0 0 0 0 0 0 0 0
Bluska 18 9 25 1 23 1 2 4 2 0 5 80
Calhoun 13 4 24 4 18 5 8 4 2 2 1 38.5
Church 0 0 0 0 0 0 0 0 0 0 0 0
Cummings 21 7 43 1 37 6 3 9 1 0 6 90.5
Farrell 4 5 5 0 8 0 1 1 0 0 0 9
Froats 0 5 1 2 4 1 0 1 0 0 0 0
Gallo 20 17 35 6 31 8 9 11 4 1 3 70.5
Harrison 18 15 42 12 31 4 8 10 4 0 8 89.5
Hill 6 10 4 2 11 5 2 2 0 1 2 0
Kuhn 6 4 24 1 16 1 0 4 3 0 1 0
Lamancusa 22 9 60 5 28 13 11 13 3 4 2 88.5
Lint 18 17 44 4 32 22 17 3 3 3 5 73
McCartney 4 7 11 2 19 1 2 3 1 0 1 0
Meyer 1 3 2 1 4 0 0 1 0 0 1 2.5
Morgan 7 6 22 1 17 2 1 4 2 0 0 0
Pogel 10 8 18 7 13 6 10 2 2 1 4 21
Scaletta 13 19 43 4 30 7 3 11 4 1 1 45.5
Schafer 30 9 67 18 37 12 22 7 6 2 10 145
Schiavone 0 0 0 0 0 0 0 0 0 0 0 0
Schindel 1 3 2 0 5 0 1 0 0 0 0 3
Shields 0 0 0 0 0 0 0 0 0 0 0 0
Smith 2 2 3 2 9 0 0 1 0 0 1 0
Sullivan 10 9 25 4 14 6 1 4 1 1 2 6
Tiernan 0 0 0 0 0 0 0 0 0 0 0 0
Tolson 6 11 15 3 23 1 3 4 3 0 2 11.5
Uber 2 3 6 2 7 0 0 1 1 0 0 0
Zanetta 32 8 100 4 42 3 4 16 10 0 0 104
TOTALS 264 190 621 86 459 104 108 116 52 16 55 878

Category Leaders

Wins Team points
Zanetta 32 new record Schafer 139.5
Schafer 29 Zanetta 96.5
Lamancusa 22 2005-06 Harrison, Cummings 89.5 2005-06
TEAM 262 281   TEAM 878 877.5
Takedowns
Zanetta 100
Schafer 67
Lamancusa 60
2005-06
TEAM 621 651        
Reversals
Schafer 18
Harrison 12
Pogel 7 2005-06
TEAM 86 108        
Nearfalls-combined
Lint 39 new record
Schafer 34
Lamancusa 24 2005-06
TEAM 212 253        
Pins
Schafer 10
Harrison 8
Cummings 6
2005-06
TEAM 55 60        
Major Decisions
Zanetta 10
Schafer 6
Gallo, Harrison, Scaletta 4 2005-06
TEAM 52 49        
Technical Falls
Lamancusa 4
Lint 3
Calhoun, Schafer 2 2005-06
TEAM 16 17