2009-10 Mercyhurst Men's Hockey
Game Results
Canisius 5, Mercyhurst 4
(Mar 13, 2010 at Erie, Pa.)
Score by Games 1 2 3 OT OT Score
----------------- -- -- -- -- -- -----
Canisius............ 1 1 2 0 1 - 5
Mercyhurst.......... 0 4 0 0 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:07 CAN 8 KOSTUCH, Dave 24 MOSER, Scott/12 HEIDINGER, Josh
2. 2nd 00:47 MC-M 25 Matt Fennell 4 Jeff Terminesi/26 Brandon Coccimiglio
3. 2nd 05:28 MC-M 20 Grant Blakey 12 Mike Gurtler/14 Derek Elliott
4. 2nd 05:45 MC-M 25 Matt Fennell 20 Grant Blakey/14 Derek Elliott
5. 2nd 09:30 MC-M 5 Kevin Noble 15 Paul Chiasson/19 Cody Collins
6. 2nd 12:03 CAN 5 CIANFRINI, David 12 HEIDINGER, Josh/23 SCARSELLA, Vincent
7. 3rd 14:15 CAN 14 SHUPE, Preston 23 SCARSELLA, Vincent/12 HEIDINGER, Josh
8. 3rd 16:13 CAN 8 KOSTUCH, Dave 24 MOSER, Scott/5 CIANFRINI, David
9. O2 07:00 CAN 36 PARKER, Ben 19 CONACHER, Cory/23 SCARSELLA, Vincent
Canisius 5, Mercyhurst 1
(Mar 12, 2010 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Canisius............ 2 1 2 - 5
Mercyhurst.......... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:10 CAN 10 LINDSAY, Torrey 2 HUDSON, Carl/21 ZUKE, Matt
2. 1st 05:42 CAN 14 SHUPE, Preston 19 CONACHER, Cory/23 SCARSELLA, Vincent
3. 2nd 06:40 CAN 12 HEIDINGER, Josh 23 SCARSELLA, Vincent/19 CONACHER, Cory
4. 3rd 10:18 CAN 2 HUDSON, Carl 12 HEIDINGER, Josh/19 CONACHER, Cory
5. 3rd 14:34 MC-M 10 Scott Pitt 4 Jeff Terminesi/25 Matt Fennell
6. 3rd 16:05 CAN 12 HEIDINGER, Josh 24 MOSER, Scott/5 CIANFRINI, David
Connecticut 3, Mercyhurst 2
(Feb 27, 2010 at Storrs, Conn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Mercyhurst.......... 0 2 0 0 - 2
Connecticut......... 0 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 10:45 MC-M 32 Steve Cameron (9) 16 Jesse Echternach/23 Charlie Carkin
2. 2nd 18:50 MC-M 12 Mike Gurtler (14) 23 Charlie Carkin/9 Chris Risi
3. 3rd 05:43 UCONN 4 WATERSTRADT, Chris (4) 28 COOPER, Brad/15 AMBROSIE, Sean
4. 3rd 19:25 UCONN 21 KRISPEL, Jason (2) 9 HERNANDEZ, Justin/23 OLSON, Andrew
5. OT 00:42 UCONN 21 KRISPEL, Jason 23 OLSON, Andrew/28 COOPER, Brad
Mercyhurst 5, Connecticut 1
(Feb 26, 2010 at Storrs, Conn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 4 0 1 - 5
Connecticut......... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:23 MC-M 15 Paul Chiasson (8) 24 Neil Graham/19 Cody Collins
2. 1st 15:23 MC-M 12 Mike Gurtler (13) 14 Derek Elliott
3. 1st 16:28 MC-M 15 Paul Chiasson (9) 19 Cody Collins/25 Matt Fennell
4. 1st 19:10 MC-M 4 Jeff Terminesi (5) 25 Matt Fennell/16 Jesse Echternach
5. 2nd 19:51 UCONN 9 HERNANDEZ, Justin (7) 21 KRISPEL, Jason/8 MILLER, Matt
6. 3rd 19:21 MC-M 19 Cody Collins 24 Neil Graham/20 Grant Blakey
Mercyhurst 4, Army 2
(Feb 20, 2010 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Army................ 1 1 0 - 2
Mercyhurst.......... 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:55 ARMY 27 Kyle Maggard 24 Danny Colvin/25 Cheyne Rocha
2. 2nd 05:18 ARMY 9 Mike Hull 22 Bryant Skarda/21 Owen Meyer
3. 2nd 06:45 MC-M 11 Ryan Raven 4 Jeff Terminesi/25 Matt Fennell
4. 2nd 07:10 MC-M 19 Cody Collins 24 Neil Graham/15 Paul Chiasson
5. 3rd 00:36 MC-M 15 Paul Chiasson 24 Neil Graham/19 Cody Collins
6. 3rd 14:56 MC-M 5 Kevin Noble 20 Grant Blakey/14 Derek Elliott
Army 4, Mercyhurst 4
(Feb 19, 2010 at Erie, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Army................ 1 0 3 0 - 4
Mercyhurst.......... 2 0 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:34 MC-M 20 Grant Blakey 12 Mike Gurtler/25 Matt Fennell
2. 1st 11:52 ARMY 17 Mike Santee 25 Cheyne Rocha/27 Kyle Maggard
3. 1st 16:49 MC-M 12 Mike Gurtler 14 Derek Elliott
4. 3rd 00:59 ARMY 9 Mike Hull 21 Owen Meyer/14 Pat Copeland
5. 3rd 02:54 MC-M 19 Cody Collins 24 Neil Graham
6. 3rd 06:16 MC-M 20 Grant Blakey 12 Mike Gurtler/14 Derek Elliott
7. 3rd 07:52 ARMY 6 Cody Omilusik 9 Mike Hull/21 Owen Meyer
8. 3rd 12:19 ARMY 24 Danny Colvin 27 Kyle Maggard/17 Mike Santee
Canisius 4, Mercyhurst 2
(Feb 13, 2010 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Canisius............ 1 3 0 - 4
Mercyhurst.......... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:32 CAN 14 SHUPE, Preston 19 CONACHER, Cory/5 CIANFRINI, David
2. 1st 17:55 MC-M 12 Mike Gurtler
3. 2nd 04:31 CAN 18 SHAFER, Steven 27 KLUSENDORF, Ryan/36 PARKER, Ben
4. 2nd 05:22 CAN 8 KOSTUCH, Dave 2 HUDSON, Carl/12 HEIDINGER, Josh
5. 2nd 05:49 MC-M 20 Grant Blakey 12 Mike Gurtler
6. 2nd 17:41 CAN 19 CONACHER, Cory 12 HEIDINGER, Josh/2 HUDSON, Carl
Mercyhurst 3, Canisius 1
(02/12/10 at Buffalo, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 2 0 - 3
Canisius............ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:08 MC-M 20 Grant Blakey (7)
2. 2nd 01:55 MC-M 12 Mike Gurtler (10) 14 Derek Elliott/20 Grant Blakey
3. 2nd 07:07 CAN 19 CONACHER, Cory (19) 12 HEIDINGER, Josh/23 SCARSELLA, Vincent
4. 2nd 08:09 MC-M 24 Neil Graham (6) 12 Mike Gurtler
#10 Colorado College 5, Mercyhurst 3
(Feb 06, 2010 at Colorado Springs, CO)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 1 1 - 3
Colorado College.... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:34 MC-M 12 Mike Gurtler (9) 25 Matt Fennell/20 Grant Blakey
2. 1st 08:02 CC 17 Tyler Johnson (9) 7 Kris Fredheim/24 Ryan Lowery
3. 2nd 01:15 CC 16 Andrew Hamburg (8) 25 Mike Testwuide/28 Mike Boivin
4. 2nd 03:00 CC 9 Brian McMillin (6) 15 Nate Prosser/17 Tyler Johnson
5. 2nd 04:29 CC 25 Mike Testwuide (18) 13 Rylan Schwartz/10 Gabe Guentzel
6. 2nd 10:28 MC-M 25 Matt Fennell (3)
7. 3rd 19:04 CC 17 Tyler Johnson (10) 28 Mike Boivin/23 Tim Hall
8. 3rd 19:50 MC-M 25 Matt Fennell (4) 35 Ryan Zapolski
#2 Denver 4, Mercyhurst 1
(Feb 05, 2010 at Denver, Colo.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 0 1 - 1
Denver.............. 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:18 DEN 11 Chris Knowlton (2) 16 Anthony Maiani/7 Paul Phillips
2. 1st 17:59 DEN 18 Luke Salazar (1) 16 Anthony Maiani/5 John Lee
3. 2nd 08:59 DEN 16 Anthony Maiani (5)
4. 3rd 15:09 MC-M 20 Grant Blakey (6) 14 Derek Elliott/4 Jeff Terminesi
5. 3rd 15:51 DEN 12 Joe Colborne (12) 19 Kyle Ostrow/9 Rhett Rakhshani
Mercyhurst 6, Bentley 3
(Jan 23, 2010 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bentley............. 1 0 2 - 3
Mercyhurst.......... 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:13 MC-M 9 Chris Risi 6 Patrick Goebel/15 Paul Chiasson
2. 1st 05:58 BEN 3 Tyler Quartuccio 4 Mike Switzer
3. 1st 18:23 MC-M 12 Mike Gurtler 14 Derek Elliott/20 Grant Blakey
4. 2nd 11:50 MC-M 21 Nick Vandenbeld 5 Kevin Noble/9 Chris Risi
5. 2nd 15:22 MC-M 21 Nick Vandenbeld 24 Neil Graham/9 Chris Risi
6. 2nd 18:17 MC-M 21 Nick Vandenbeld 19 Cody Collins/6 Patrick Goebel
7. 3rd 10:36 BEN 8 Brandon Bahnemann 9 Brendan Harrison
8. 3rd 14:28 MC-M 14 Derek Elliott 3 Cullen Eddy/12 Mike Gurtler
9. 3rd 19:59 BEN 7 Erik Peterson 24 Bobby Preece/16 Joe Campanelli
Bentley 4, Mercyhurst 2
(Jan 22, 2010 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bentley............. 0 1 3 - 4
Mercyhurst.......... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:26 MC-M 24 Neil Graham 19 Cody Collins/9 Chris Risi
2. 2nd 10:07 BEN 11 Jamie Nudy 6 Trent Bonnett/35 Joe Calvi
3. 2nd 11:44 MC-M 14 Derek Elliott
4. 3rd 07:48 BEN 27 Justin Kemmerer 25 Jeremy Robert
5. 3rd 15:02 BEN 10 Brett Hartung 18 Aaron Stonacek/9 Brendan Harrison
6. 3rd 19:42 BEN 10 Brett Hartung 19 Marc Menzione/7 Erik Peterson
Sacred Heart 3, Mercyhurst 2
(Jan 16, 2010 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 0 1 - 2
Sacred Heart........ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:46 MC-M 6 Patrick Goebel (4) 9 Chris Risi
2. 1st 16:29 SHU 21 DELONG, Eric (7) 22 BERUBE, David/3 RODRIGUEZ, Gregg
3. 2nd 09:32 SHU 19 KNOWLTON, Patrick (7) 24 CASTONGUAY, Tommy/4 STUART, Alex
4. 3rd 01:46 SHU 15 JOHNSON, Nick (15) 19 KNOWLTON, Patrick/25 JARMAN, Dave
5. 3rd 13:23 MC-M 4 Jeff Terminesi (4) 10 Scott Pitt/15 Paul Chiasson
Sacred Heart 6, Mercyhurst 3
(Jan 15, 2010 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 2 0 - 3
Sacred Heart........ 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:47 MC-M 15 Paul Chiasson (6) 10 Scott Pitt/3 Cullen Eddy
2. 1st 14:29 SHU 19 KNOWLTON, Patrick (6) 24 CASTONGUAY, Tommy
3. 2nd 00:40 SHU 23 FERRARO, Paul (3) 25 JARMAN, Dave/15 JOHNSON, Nick
4. 2nd 00:55 SHU 23 FERRARO, Paul (4) 25 JARMAN, Dave
5. 2nd 01:55 MC-M 12 Mike Gurtler (7) 8 Dan Bremner
6. 2nd 11:09 MC-M 26 Brandon Coccimiglio (14) 10 Scott Pitt/15 Paul Chiasson
7. 3rd 01:13 SHU 27 MLADENOFF, Evan (5)
8. 3rd 15:02 SHU 25 JARMAN, Dave (7) 19 KNOWLTON, Patrick/15 JOHNSON, Nick
9. 3rd 18:17 SHU 15 JOHNSON, Nick (14) 19 KNOWLTON, Patrick
Mercyhurst 5, American Int'l 3
(Jan 09, 2010 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
American Int'l...... 2 0 1 - 3
Mercyhurst.......... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:59 AIC 11 Tom Mele 3 Jeff Ceccacci/29 Steve Mele
2. 1st 12:58 AIC 5 Mike Little 13 Mike McMillan/15 Greg Vatrano
3. 1st 14:32 MC-M 9 Chris Risi 24 Neil Graham
4. 2nd 11:04 MC-M 25 Matt Fennell 4 Jeff Terminesi/10 Scott Pitt
5. 2nd 13:53 MC-M 14 Derek Elliott
6. 3rd 01:05 MC-M 15 Paul Chiasson 10 Scott Pitt/26 Brandon Coccimiglio
7. 3rd 10:09 MC-M 9 Chris Risi 24 Neil Graham
8. 3rd 13:53 AIC 14 Steve McLeod 13 Mike McMillan/11 Tom Mele
Mercyhurst 7, American Int'l 2
(Jan 08, 2010 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
American Int'l...... 0 0 2 - 2
Mercyhurst.......... 1 4 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:42 MC-M 24 Neil Graham 9 Chris Risi/4 Jeff Terminesi
2. 2nd 01:39 MC-M 26 Brandon Coccimiglio 23 Charlie Carkin/15 Paul Chiasson
3. 2nd 08:05 MC-M 26 Brandon Coccimiglio 4 Jeff Terminesi/10 Scott Pitt
4. 2nd 11:55 MC-M 26 Brandon Coccimiglio 10 Scott Pitt/4 Jeff Terminesi
5. 2nd 16:23 MC-M 15 Paul Chiasson 26 Brandon Coccimiglio/25 Matt Fennell
6. 3rd 02:54 MC-M 32 Steve Cameron 6 Patrick Goebel/20 Grant Blakey
7. 3rd 03:26 AIC 27 Michael Penny 5 Mike Little/15 Greg Vatrano
8. 3rd 09:09 MC-M 12 Mike Gurtler 32 Steve Cameron/20 Grant Blakey
9. 3rd 15:06 AIC 19 Charles LaChance 4 Rob Blanchette/29 Steve Mele
Alabama-Huntsville 4, Mercyhurst 1
(Jan 03, 2010 at Burlington, Vt.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 1 0 - 1
Alabama-Huntsville.. 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:33 MC-M 23 Charlie Carkin (2) 9 Chris Risi
2. 2nd 05:08 UAH 27 Bruni,Vince (1) 16 Train, Tom/23 Debruyn, Curtis
3. 2nd 16:20 UAH 25 Morrison, Kevin (5) 26 Cseter, Justin/21 Desmet, Keenan
4. 3rd 08:31 UAH 4 Roshko, Brandon (1) 25 Morrison, Kevin/28 Nicoletti, Davide
5. 3rd 18:44 UAH 14 Tanaka, Cale (2) 18 Jarvinen, Matti
Minnesota-Duluth 6, Mercyhurst 0
(Jan 02, 2010 at Burlington, Vt.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 0 0 - 0
Minnesota-Duluth.... 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:29 UMD 21 Oleksuk, Travis (5) 19 Bordson, Rob/24 Montgomery, Mike
2. 2nd 02:32 UMD 11 Schmidt, Kyle (8) 7 Akins, Drew/23 Fulton, Jordan
3. 2nd 04:42 UMD 2 Lamb, Brady (6) 23 Fulton, Jordan/37 Fontaine, Justin
4. 2nd 06:39 UMD 37 Fontaine, Justin (13) 12 Connolly, Jack/6 Kishel, Scott
5. 3rd 11:04 UMD 20 Danberg, Cody (2) 26 Huttel, Chad/22 Connolly, Mike
6. 3rd 12:10 UMD 19 Bordson, Rob (5) 37 Fontaine, Justin/2 Lamb, Brady
Mercyhurst 3, Air Force Falcons 1
(Dec 12, 2009 at Air Force Academy,CO)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 1 2 - 3
Air Force Falcons... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:19 MC-M 26 Brandon Coccimiglio (10)
2. 3rd 00:54 MC-M 32 Steve Cameron (9) 10 Scott Pitt/12 Mike Gurtler
3. 3rd 15:23 MC-M 24 Neil Graham (3)
4. 3rd 16:16 AF 21 LAMOUREUX, Jacques 26 HAJNER, Jeff/17 BURNETT, Derrick
Mercyhurst 3, Air Force Falcons 3
(Dec 11, 2009 at Air Force Academy,CO)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Mercyhurst.......... 0 1 2 0 - 3
Air Force Falcons... 0 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 13:10 AF 19 CAREW, Stephen (3) 25 KIRBY, Tim
2. 2nd 14:51 AF 12 FAIRCHILD, Matt (6) 21 LAMOUREUX, Jacques/17 BURNETT, Derrick
3. 2nd 16:41 MC-M 12 Mike Gurtler (5) 8 Dan Bremner/32 Steve Cameron
4. 3rd 01:55 MC-M 14 Derek Elliott (4) 20 Grant Blakey/26 Brandon Coccimiglio
5. 3rd 07:32 MC-M 10 Scott Pitt (6) 32 Steve Cameron/6 Patrick Goebel
6. 3rd 09:00 AF 26 HAJNER, Jeff (5) 8 KOZLAK, Scott
Mercyhurst 3, Connecticut 1
(Dec 05, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Connecticut......... 0 0 1 - 1
Mercyhurst.......... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:14 MC-M 5 Kevin Noble 32 Steve Cameron/19 Cody Collins
2. 2nd 02:19 MC-M 4 Jeff Terminesi 25 Matt Fennell/12 Mike Gurtler
3. 2nd 10:20 MC-M 10 Scott Pitt 24 Neil Graham/21 Nick Vandenbeld
4. 3rd 09:40 UCONN 23 OLSON, Andrew
Mercyhurst 5, Connecticut 0
(Dec 04, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Connecticut......... 0 0 0 - 0
Mercyhurst.......... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:48 MC-M 26 Brandon Coccimiglio 14 Derek Elliott
2. 2nd 08:24 MC-M 10 Scott Pitt 12 Mike Gurtler/25 Matt Fennell
3. 2nd 08:34 MC-M 20 Grant Blakey 26 Brandon Coccimiglio
4. 2nd 12:08 MC-M 20 Grant Blakey 26 Brandon Coccimiglio/14 Derek Elliott
5. 3rd 00:34 MC-M 21 Nick Vandenbeld 24 Neil Graham/25 Matt Fennell
Mercyhurst 2, American Int'l 0
(Nov 28, 2009 at West Springfield, Ma)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 1 1 - 2
American Int'l...... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:03 MC-M 6 Patrick Goebel 14 Derek Elliott/20 Grant Blakey
2. 3rd 09:59 MC-M 16 Jesse Echternach 4 Jeff Terminesi/11 Ryan Raven
Mercyhurst 8, American Int'l 2
(Nov 27, 2009 at West Srpingfield, Ma)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 2 5 - 8
American Int'l...... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:38 MC-M 19 Cody Collins 5 Kevin Noble/3 Cullen Eddy
2. 2nd 05:30 MC-M 20 Grant Blakey 4 Jeff Terminesi/24 Neil Graham
3. 2nd 05:51 MC-M 14 Derek Elliott 26 Brandon Coccimiglio/5 Kevin Noble
4. 2nd 09:47 AIC 26 Chris Campanale 11 Tom Mele/12 Josh Froese
5. 3rd 02:49 AIC 12 Josh Froese 26 Chris Campanale/5 Mike Little
6. 3rd 12:23 MC-M 26 Brandon Coccimiglio 25 Matt Fennell/12 Mike Gurtler
7. 3rd 13:20 MC-M 26 Brandon Coccimiglio 3 Cullen Eddy/14 Derek Elliott
8. 3rd 17:16 MC-M 32 Steve Cameron 12 Mike Gurtler/10 Scott Pitt
9. 3rd 17:50 MC-M 16 Jesse Echternach 6 Patrick Goebel/11 Ryan Raven
10. 3rd 19:01 MC-M 6 Patrick Goebel 24 Neil Graham/21 Nick Vandenbeld
Mercyhurst 4, Holy Cross 1
(Nov 21, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Holy Cross.......... 0 0 1 - 1
Mercyhurst.......... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:13 MC-M 10 Scott Pitt 12 Mike Gurtler/15 Paul Chiasson
2. 1st 17:35 MC-M 4 Jeff Terminesi 26 Brandon Coccimiglio/32 Steve Cameron
3. 2nd 07:32 MC-M 26 Brandon Coccimiglio
4. 3rd 12:37 MC-M 26 Brandon Coccimiglio 12 Mike Gurtler/10 Scott Pitt
5. 3rd 19:25 HC 33 VOS, Erik 28 ZYCH, Evan
Mercyhurst 5, Holy Cross 1
(Nov 20, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Holy Cross.......... 0 1 0 - 1
Mercyhurst.......... 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:30 MC-M 12 Mike Gurtler
2. 1st 17:22 MC-M 4 Jeff Terminesi 24 Neil Graham/9 Chris Risi
3. 2nd 12:39 MC-M 12 Mike Gurtler 6 Patrick Goebel/23 Charlie Carkin
4. 2nd 14:16 HC 20 FORSHNER, Rob 5 ATKINS, Kyle/7 DAVIS, Matthew
5. 3rd 02:40 MC-M 25 Matt Fennell 4 Jeff Terminesi/10 Scott Pitt
6. 3rd 06:19 MC-M 12 Mike Gurtler 5 Kevin Noble
RIT 3, Mercyhurst 2
(Nov 14, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
RIT................. 0 1 2 - 3
Mercyhurst.......... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:25 MC-M 21 Nick Vandenbeld 3 Cullen Eddy/5 Kevin Noble
2. 2nd 14:50 RIT 28 FAVOT, Andrew 19 MAZZEI, Tyler/27 SARACINO, Chris
3. 3rd 01:38 RIT 27 SARACINO, Chris 28 FAVOT, Andrew/26 ECKENSWILLER, Trevor
4. 3rd 04:35 MC-M 19 Cody Collins
5. 3rd 07:34 RIT 22 HARTLEY, Adam 15 MAZUR, Alan/28 FAVOT, Andrew
RIT 2, Mercyhurst 1
(Nov 13, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
RIT................. 1 1 0 - 2
Mercyhurst.......... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:20 MC-M 19 Cody Collins 12 Mike Gurtler/25 Matt Fennell
2. 1st 15:30 RIT 15 MAZUR, Alan 28 FAVOT, Andrew/18 BURT, Cameron
3. 2nd 17:36 RIT 15 MAZUR, Alan 28 FAVOT, Andrew/6 RINGWALD, Dan
Canisius 4, Mercyhurst 3
(Nov 07, 2009 at Buffalo, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 1 2 - 3
Canisius............ 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:30 CAN 12 HEIDINGER, Josh (3) 5 CIANFRINI, David/2 HUDSON, Carl
2. 1st 17:52 CAN 23 SCARSELLA, Vincent (4) 19 CONACHER, Cory/14 SHUPE, Preston
3. 2nd 18:24 MC-M 32 Steve Cameron (6) 26 Brandon Coccimiglio/20 Grant Blakey
4. 3rd 02:36 MC-M 15 Paul Chiasson (3) 20 Grant Blakey/26 Brandon Coccimiglio
5. 3rd 03:00 CAN 2 HUDSON, Carl (2) 32 MACDOUGALL, Peter/15 KENNEY, Pat
6. 3rd 06:46 MC-M 32 Steve Cameron (7) 10 Scott Pitt/12 Mike Gurtler
7. 3rd 14:24 CAN 19 CONACHER, Cory (5) Penalty shot
Canisius 6, Mercyhurst 4
(Nov 06, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Canisius............ 3 1 2 - 6
Mercyhurst.......... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:07 CAN 12 HEIDINGER, Josh
2. 1st 09:55 CAN 8 KOSTUCH, Dave 19 CONACHER, Cory/37 BARREA, Chris
3. 1st 12:17 CAN 5 CIANFRINI, David 23 SCARSELLA, Vincent/19 CONACHER, Cory
4. 1st 18:23 MC-M 10 Scott Pitt 15 Paul Chiasson/6 Patrick Goebel
5. 2nd 00:35 MC-M 32 Steve Cameron 20 Grant Blakey
6. 2nd 13:21 CAN 8 KOSTUCH, Dave 14 SHUPE, Preston/2 HUDSON, Carl
7. 3rd 03:02 CAN 32 MACDOUGALL, Peter 10 LINDSAY, Torrey/20 RAUCH, Phil
8. 3rd 08:14 MC-M 15 Paul Chiasson 5 Kevin Noble/26 Brandon Coccimiglio
9. 3rd 09:27 MC-M 19 Cody Collins 12 Mike Gurtler/10 Scott Pitt
10. 3rd 19:37 CAN 12 HEIDINGER, Josh 2 HUDSON, Carl/23 SCARSELLA, Vincent
Mercyhurst 6, Bentley 2
(Oct 31, 2009 at Watertown, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 2 2 2 - 6
Bentley............. 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:02 MC-M 23 Charlie Carkin 5 Kevin Noble/10 Scott Pitt
2. 1st 04:18 BEN 19 Marc Menzione 26 Anders Olson
3. 1st 16:15 MC-M 32 Steve Cameron 20 Grant Blakey/26 Brandon Coccimiglio
4. 2nd 02:23 MC-M 6 Patrick Goebel 19 Cody Collins
5. 2nd 10:43 MC-M 26 Brandon Coccimiglio
6. 3rd 02:00 BEN 19 Marc Menzione 26 Anders Olson
7. 3rd 15:31 MC-M 20 Grant Blakey 32 Steve Cameron/26 Brandon Coccimiglio
8. 3rd 18:29 MC-M 10 Scott Pitt 25 Matt Fennell/32 Steve Cameron
Bentley 4, Mercyhurst 2
(Oct 30, 2009 at Watertown, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 1 0 - 2
Bentley............. 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:51 MC-M 26 Brandon Coccimiglio 20 Grant Blakey/15 Paul Chiasson
2. 1st 19:02 BEN 24 Bobby Preece 12 Ryan Kayfes/13 Dan Koudys
3. 2nd 06:22 BEN 19 Marc Menzione 14 Kane Osmars/26 Anders Olson
4. 2nd 08:40 MC-M 12 Mike Gurtler 25 Matt Fennell
5. 2nd 15:54 BEN 13 Dan Koudys 19 Marc Menzione/12 Ryan Kayfes
6. 3rd 15:12 BEN 16 Joe Campanelli 7 Erik Peterson/13 Dan Koudys
Mercyhurst 4, Army 1
(Oct 25, 2009 at West Point, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 2 0 2 - 4
Army................ 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:38 MC-M 26 Brandon Coccimiglio (2) 15 Paul Chiasson/25 Matt Fennell
2. 1st 06:22 MC-M 19 Cody Collins (1) 24 Neil Graham/9 Chris Risi
3. 1st 09:46 ARMY 13 Eric Sefchik (2) 6 Cody Omilusik/2 Marcel Alvarez
4. 3rd 08:10 MC-M 32 Steve Cameron (3) 22 Phil Ginand/10 Scott Pitt
