2008-09 Mercyhurst Men's Hockey
Game Results
Air Force 2, Mercyhurst 0
(03/21/09 at Rochester, NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 0 0 - 0
Air Force........... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:02 AF 21 Jacques Lamoureux (32) 23 Scott Mathis/25 Tim Kirby
2. 2nd 01:11 AF 12 Matt Fairchild (17) 17 Derrick Burnett/25 Tim Kirby
Mercyhurst 5, RIT 4
(03/20/09 at Rochester, NY)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Mercyhurst.......... 1 2 1 1 - 5
RIT................. 1 2 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:37 MC 24 Graham, Neil (8) 8 Bremner, Dan/32 Cameron, Steve
2. 1st 14:00 RIT 18 BURT, Cameron (12) 6 RINGWALD, Dan/20 SARAZIN, Brennan
3. 2nd 04:56 RIT 15 MAZUR, Alan (8) 18 BURT, Cameron/6 RINGWALD, Dan
4. 2nd 06:19 RIT 22 KHARIN, Anton (12) 24 HALTIGIN, Chris/9 CROWELL, Matt
5. 2nd 06:57 MC 7 Pitt, Scott (14) 26 Coccimiglio, Brandon/25 Fennell, Matt
6. 2nd 17:02 MC 26 Coccimiglio, Brandon (9) 21 Pierce, Matt/32 Cameron, Steve
7. 3rd 00:31 MC 7 Pitt, Scott (15) 21 Pierce, Matt/26 Coccimiglio, Brandon
8. 3rd 19:01 RIT 18 BURT, Cameron (13) 20 SARAZIN, Brennan/21 RAYMOND, Bobby
9. OT 02:19 MC 9 Risi, Chris (7) 12 Gurtler, Mike/4 Terminesi, Jeff
#3 Mercyhurst 5, #6 Army 0
(Mar 14, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Army................ 0 0 0 - 0
Mercyhurst.......... 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:50 MC 25 Fennell, Matt 7 Pitt, Scott/3 Eddy, Cullen
2. 1st 14:00 MC 19 Collins, Cody 24 Graham, Neil/8 Bremner, Dan
3. 1st 16:15 MC 22 Ginand, Phil 26 Coccimiglio, Brandon/10 Vandenbeld, Nick
4. 2nd 14:01 MC 21 Pierce, Matt 7 Pitt, Scott/32 Cameron, Steve
5. 3rd 08:21 MC 23 Robinson, Brett
#3 Mercyhurst 6, #6 Army 2
(Mar 13, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Army................ 1 0 1 - 2
Mercyhurst.......... 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:46 MC 25 Fennell, Matt 7 Pitt, Scott/23 Robinson, Brett
2. 1st 17:01 MC 21 Pierce, Matt 7 Pitt, Scott/32 Cameron, Steve
3. 1st 19:22 ARMY 22 Skarda, Bryant 27 Maggard, Kyle/2 Alvarez, Marcel
4. 2nd 10:04 MC 4 Terminesi, Jeff 26 Coccimiglio, Brandon/22 Ginand, Phil
5. 3rd 01:52 MC 8 Bremner, Dan 12 Gurtler, Mike/23 Robinson, Brett
6. 3rd 02:29 MC 23 Robinson, Brett 25 Fennell, Matt/9 Risi, Chris
7. 3rd 04:51 ARMY 21 Meyer, Owen 13 Sefchik, Eric/5 McKelvie, Zach
8. 3rd 07:01 MC 25 Fennell, Matt 7 Pitt, Scott/21 Pierce, Matt
Mercyhurst 4, Canisius 3
(Feb 28, 2009 at Erie, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Canisius............ 1 1 1 0 - 3
Mercyhurst.......... 2 1 0 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:36 MC 24 Graham, Neil 19 Collins, Cody/8 Bremner, Dan
2. 1st 03:29 MC 21 Pierce, Matt 28 Medernach, Kirk/6 Goebel, Patrick
3. 1st 19:57 CAN 19 CONACHER, Cory 16 WEEKS, Jason
4. 2nd 06:52 MC 19 Collins, Cody 24 Graham, Neil/8 Bremner, Dan
5. 2nd 09:21 CAN 28 BRACE, Adam 2 HUDSON, Carl/19 CONACHER, Cory
6. 3rd 18:46 CAN 8 KOSTUCH, Dave 12 HEIDINGER, Josh/28 BRACE, Adam
7. OT 00:44 MC 9 Risi, Chris 23 Robinson, Brett/12 Gurtler, Mike
Mercyhurst 4, Canisius 1
(02/27/09 at Buffalo, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 2 1 1 - 4
Canisius............ 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:07 MC 32 Cameron, Steve (20) 21 Pierce, Matt/7 Pitt, Scott
2. 1st 11:51 MC 32 Cameron, Steve (21)
3. 2nd 10:52 MC 19 Collins, Cody (1) 8 Bremner, Dan/24 Graham, Neil
4. 3rd 18:21 CAN 24 MOSER, Scott (3) 3 JENKS, Scott/32 MACDOUGALL, Peter
5. 3rd 19:04 MC 32 Cameron, Steve 25 Fennell, Matt/21 Pierce, Matt
Bentley 3, Mercyhurst 1
(Feb 21, 2009 at Watertown, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 1 0 - 1
Bentley............. 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:38 BEN 14 Kane Osmars 8 Blake Hamilton/26 Anders Olson
2. 2nd 05:55 MC 22 Ginand, Phil 9 Risi, Chris/12 Gurtler, Mike
3. 3rd 02:31 BEN 16 Dain Prewitt 15 Jeff Gumaer/22 Anthony Canzoneri
4. 3rd 06:50 BEN 15 Jeff Gumaer 2 Casey Russell/16 Dain Prewitt
Mercyhurst 6, Bentley 4
(Feb 20, 2009 at Watertown, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 2 4 0 - 6
Bentley............. 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:14 MC 7 Pitt, Scott 32 Cameron, Steve/25 Fennell, Matt
2. 1st 11:33 BEN 23 Dustin Cloutier 19 Marc Menzione/4 Mike Switzer
3. 1st 18:37 MC 21 Pierce, Matt 7 Pitt, Scott/25 Fennell, Matt
4. 1st 19:55 BEN 23 Dustin Cloutier 6 Trent Bonnett/24 Bobby Preece
5. 2nd 03:14 BEN 7 Erik Peterson 23 Dustin Cloutier/4 Mike Switzer
6. 2nd 06:30 MC 25 Fennell, Matt 7 Pitt, Scott/21 Pierce, Matt
7. 2nd 07:50 MC 32 Cameron, Steve 21 Pierce, Matt/26 Coccimiglio, Brandon
8. 2nd 08:11 MC 22 Ginand, Phil 9 Risi, Chris/3 Eddy, Cullen
9. 2nd 10:09 MC 7 Pitt, Scott 25 Fennell, Matt/32 Cameron, Steve
10. 2nd 13:57 BEN 19 Marc Menzione 24 Bobby Preece/23 Dustin Cloutier
Mercyhurst 7, Connecticut 4
(Feb 14, 2009 at STORRS, Conn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 2 1 4 - 7
Connecticut......... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:55 UCONN 13 OCHOA, Chris (13) 23 OLSON, Andrew
2. 1st 06:07 MC 12 Gurtler, Mike 5 Noble, Kevin/22 Ginand, Phil
3. 1st 14:28 MC 21 Pierce, Matt 23 Robinson, Brett
4. 2nd 11:19 MC 22 Ginand, Phil 23 Robinson, Brett/28 Medernach, Kirk
5. 2nd 13:24 UCONN 13 OCHOA, Chris (14) 4 WATERSTRADT, Chris/14 REAGAN, Brian
6. 3rd 01:25 MC 32 Cameron, Steve 22 Ginand, Phil
7. 3rd 02:49 UCONN 24 TURNER, Matt (1) 22 SCHNEIDER, Nick/6 BAYERS, Brendan
8. 3rd 05:52 MC 9 Risi, Chris 26 Coccimiglio, Brandon/3 Eddy, Cullen
9. 3rd 06:49 MC 21 Pierce, Matt 32 Cameron, Steve/20 Phillips, Bobby
10. 3rd 10:26 MC 22 Ginand, Phil 26 Coccimiglio, Brandon/3 Eddy, Cullen
11. 3rd 14:32 UCONN 20 RANALLO, Marcello (6) 17 PEDEMONTI, Matt/26 BERGIN, Stevie
Mercyhurst 6, Connecticut 3
(Feb 13, 2009 at STORRS, Conn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 2 3 - 6
Connecticut......... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:14 MC 22 Ginand, Phil 23 Robinson, Brett/25 Fennell, Matt
2. 2nd 03:21 MC 26 Coccimiglio, Brandon 11 Raven, Ryan/28 Medernach, Kirk
3. 2nd 08:13 UCONN 4 WATERSTRADT, Chris (3) 14 REAGAN, Brian/9 HERNANDEZ, Justin
4. 2nd 15:03 MC 26 Coccimiglio, Brandon 11 Raven, Ryan/28 Medernach, Kirk
5. 3rd 02:08 UCONN 13 OCHOA, Chris (11) 17 PEDEMONTI, Matt/3 BEHLER, Jordan
6. 3rd 05:20 MC 32 Cameron, Steve 25 Fennell, Matt/21 Pierce, Matt
7. 3rd 14:11 UCONN 13 OCHOA, Chris (12) 21 KRISPEL, Jason/19 JENDRAS, Corey
8. 3rd 16:50 MC 11 Raven, Ryan 9 Risi, Chris
9. 3rd 19:17 MC 23 Robinson, Brett 12 Gurtler, Mike/22 Ginand, Phil
Mercyhurst 6, American Int'l 2
(Feb 07, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
American Int'l...... 1 0 1 - 2
Mercyhurst.......... 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:11 MC 21 Pierce, Matt 23 Robinson, Brett/32 Cameron, Steve
2. 1st 08:16 MC 24 Graham, Neil 11 Raven, Ryan/8 Bremner, Dan
3. 1st 12:11 AIC 15 Greg Vatrano 26 Chris Campanale/2 Luciano Primiani
4. 2nd 09:30 MC 21 Pierce, Matt 23 Robinson, Brett/25 Fennell, Matt
5. 2nd 09:56 MC 26 Coccimiglio, Brandon 16 Elliot, Derek/11 Raven, Ryan
6. 3rd 10:51 AIC 26 Chris Campanale 27 Michael Penny
7. 3rd 11:58 MC 21 Pierce, Matt 25 Fennell, Matt/23 Robinson, Brett
8. 3rd 18:08 MC 21 Pierce, Matt 23 Robinson, Brett/32 Cameron, Steve
Mercyhurst 2, American Int'l 0
(Feb 06, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
American Int'l...... 0 0 0 - 0
Mercyhurst.......... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:34 MC 24 Graham, Neil 21 Pierce, Matt/5 Noble, Kevin
2. 2nd 15:31 MC 11 Raven, Ryan 16 Elliot, Derek/5 Noble, Kevin
Canisius 3, Mercyhurst 2
(Feb 03, 2009 at Erie, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Canisius............ 1 1 0 1 - 3
Mercyhurst.......... 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:34 CAN 24 MOSER, Scott 9 DANOWSKI, Derek/32 MACDOUGALL, Peter
2. 2nd 02:20 MC 22 Ginand, Phil 16 Elliot, Derek/6 Goebel, Patrick
3. 2nd 12:29 CAN 8 KOSTUCH, Dave 28 BRACE, Adam/12 HEIDINGER, Josh
4. 3rd 02:02 MC 22 Ginand, Phil 23 Robinson, Brett/12 Gurtler, Mike
5. OT 00:36 CAN 2 HUDSON, Carl
Mercyhurst 3, #19 Air Force 2
(Jan 31, 2009 at Erie, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Air Force........... 0 1 1 0 - 2
Mercyhurst.......... 1 0 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:43 MC 11 Raven, Ryan 16 Elliot, Derek/26 Coccimiglio, Brandon
2. 2nd 05:05 AF 11 Josh Frider 21 Jacques Lamoureux/14 Michael Mayra
3. 3rd 11:48 MC 10 Vandenbeld, Nick 24 Graham, Neil/8 Bremner, Dan
4. 3rd 15:31 AF 13 Brent Olson 11 Josh Frider/23 Scott Mathis
5. OT 03:09 MC 12 Gurtler, Mike
#19 Air Force 4, Mercyhurst 4
(Jan 30, 2009 at Erie, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Air Force........... 2 1 1 0 - 4
Mercyhurst.......... 0 4 0 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:55 AF 21 Jacques Lamoureux 13 Brent Olson/11 Josh Frider
2. 1st 17:21 AF 15 Sean Bertsch 10 Paul Weisgarber/19 Mike Phillipich
3. 2nd 05:19 AF 4 Greg Flynn 26 Jeff Hajner/3 Brad Sellers
4. 2nd 08:22 MC 7 Pitt, Scott 23 Robinson, Brett/32 Cameron, Steve
5. 2nd 10:14 MC 24 Graham, Neil 28 Medernach, Kirk/22 Ginand, Phil
6. 2nd 16:06 MC 32 Cameron, Steve 21 Pierce, Matt/7 Pitt, Scott
7. 2nd 17:29 MC 24 Graham, Neil 22 Ginand, Phil/28 Medernach, Kirk
8. 3rd 19:05 AF 12 Matt Fairchild 26 Jeff Hajner/17 Derrick Burnett
Mercyhurst 6, Connecticut 0
(Jan 24, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Connecticut......... 0 0 0 - 0
Mercyhurst.......... 1 4 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:05 MC 23 Robinson, Brett 7 Pitt, Scott/21 Pierce, Matt
2. 2nd 04:28 MC 12 Gurtler, Mike 22 Ginand, Phil/9 Risi, Chris
3. 2nd 11:22 MC 8 Bremner, Dan 16 Elliot, Derek/19 Collins, Cody
4. 2nd 13:34 MC 21 Pierce, Matt 7 Pitt, Scott/23 Robinson, Brett
5. 2nd 18:37 MC 21 Pierce, Matt 7 Pitt, Scott/23 Robinson, Brett
6. 3rd 14:14 MC 4 Terminesi, Jeff 22 Ginand, Phil/11 Raven, Ryan
Mercyhurst 7, Connecticut 2
(Jan 23, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Connecticut......... 0 2 0 - 2
Mercyhurst.......... 1 3 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:53 MC 4 Terminesi, Jeff 28 Medernach, Kirk/23 Robinson, Brett
2. 2nd 00:57 MC 21 Pierce, Matt 32 Cameron, Steve/7 Pitt, Scott
3. 2nd 03:25 MC 4 Terminesi, Jeff
4. 2nd 06:30 UCONN 23 OLSON, Andrew 20 RANALLO, Marcello
5. 2nd 10:44 UCONN 13 OCHOA, Chris 17 PEDEMONTI, Matt
6. 2nd 11:01 MC 23 Robinson, Brett 12 Gurtler, Mike/9 Risi, Chris
7. 3rd 12:40 MC 16 Elliot, Derek 23 Robinson, Brett
8. 3rd 16:09 MC 26 Coccimiglio, Brandon 32 Cameron, Steve/20 Phillips, Bobby
9. 3rd 17:27 MC 8 Bremner, Dan
Mercyhurst 7, Sacred Heart 0
(Jan 17, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 0 - 0
Mercyhurst.......... 1 3 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:05 MC 12 Gurtler, Mike 9 Risi, Chris/22 Ginand, Phil
2. 2nd 09:17 MC 12 Gurtler, Mike 9 Risi, Chris/22 Ginand, Phil
3. 2nd 11:12 MC 32 Cameron, Steve 3 Eddy, Cullen/23 Robinson, Brett
4. 2nd 15:05 MC 32 Cameron, Steve 21 Pierce, Matt/7 Pitt, Scott
5. 3rd 01:22 MC 32 Cameron, Steve 7 Pitt, Scott/28 Medernach, Kirk
6. 3rd 10:08 MC 32 Cameron, Steve 7 Pitt, Scott/6 Goebel, Patrick
7. 3rd 13:24 MC 7 Pitt, Scott 22 Ginand, Phil
Mercyhurst 2, Sacred Heart 1
(Jan 16, 2009 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 1 - 1
Mercyhurst.......... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:32 MC 7 Pitt, Scott 21 Pierce, Matt/4 Terminesi, Jeff
2. 2nd 04:52 MC 9 Risi, Chris 23 Robinson, Brett/35 Zapolski, Ryan
3. 3rd 19:07 SHU 23 GIOSA, Eric 15 JOHNSON, Nick/19 TRAPP, Bear
Army 4, Mercyhurst 3
(Jan 10, 2009 at West Point, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 0 2 - 3
Army................ 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:04 MC 16 Elliot, Derek (1) 11 Raven, Ryan
2. 2nd 06:58 ARMY 8 Warner, Scott (5) 21 Meyer, Owen/13 Sefchik, Eric
3. 2nd 19:24 ARMY 13 Sefchik, Eric (6) 8 Warner, Scott
4. 3rd 05:17 ARMY 21 Meyer, Owen (10) 13 Sefchik, Eric/6 Omilusik, Cody
5. 3rd 05:55 MC 9 Risi, Chris 12 Gurtler, Mike/23 Robinson, Brett
6. 3rd 16:33 MC 22 Ginand, Phil (7) 9 Risi, Chris/12 Gurtler, Mike
7. 3rd 18:15 ARMY 21 Meyer, Owen (10) 13 Sefchik, Eric/6 Omilusik, Cody
Army 2, Mercyhurst 1
(Jan 09, 2009 at West Point, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 1 0 0 - 1
Army................ 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:56 MC 7 Pitt, Scott (8) 32 Cameron, Steve/20 Phillips, Bobby
2. 2nd 00:20 ARMY 6 Omilusik, Cody (10) 13 Sefchik, Eric
3. 2nd 04:49 ARMY 21 Meyer, Owen (9) 5 McKelvie, Zach/6 Omilusik, Cody
Mercyhurst 2, Canisius 2
(12/20/08 at Buffalo, N.Y.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Mercyhurst.......... 0 0 2 0 - 2
Canisius............ 1 1 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:29 CAN 9 DANOWSKI, Derek (1) 6 PATERA, John/36 ZUKE, Matt
2. 2nd 02:23 CAN 9 DANOWSKI, Derek (2) 16 WEEKS, Jason/8 KOSTUCH, Dave
3. 3rd 02:30 MC 7 Pitt, Scott (7) 23 Robinson, Brett
4. 3rd 03:41 MC 21 Pierce, Matt (11) 32 Cameron, Steve/23 Robinson, Brett
RIT 5, Mercyhurst 3
(Dec 13, 2008 at Rochester, NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 2 1 0 - 3
RIT................. 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:29 RIT 24 HALTIGIN, Chris (1) 28 FAVOT, Andrew
2. 1st 10:00 MC 7 Pitt, Scott (6) 32 Cameron, Steve/21 Pierce, Matt
3. 1st 17:03 MC 12 Gurtler, Mike (6)
4. 1st 18:07 RIT 11 MCREYNOLDS, Taylor (2) 22 KHARIN, Anton/6 RINGWALD, Dan
5. 2nd 03:51 MC 21 Pierce, Matt (10) 32 Cameron, Steve/7 Pitt, Scott
6. 2nd 12:19 RIT 22 KHARIN, Anton (1) 6 RINGWALD, Dan
7. 2nd 13:48 RIT 24 HALTIGIN, Chris (2) 16 BRENNER, Tyler/20 SARAZIN, Brennan
8. 3rd 08:01 RIT 28 FAVOT, Andrew (5) 15 MAZUR, Alan/9 CROWELL, Matt
RIT 6, Mercyhurst 2
(Dec 12, 2008 at Rochester, NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 2 0 - 2
RIT................. 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:53 RIT 14 ALEXIN, Brent (3) 3 HOFSTETTER, Justin
2. 2nd 04:05 RIT 11 MCREYNOLDS, Taylor (1) 22 KHARIN, Anton/26 ECKENSWILLER, Trevor
3. 2nd 04:51 RIT 16 BRENNER, Tyler (7)
4. 2nd 13:49 RIT 10 NEWMAN, Jesse (5)
5. 2nd 14:39 MC 12 Gurtler, Mike (5) 22 Ginand, Phil/25 Fennell, Matt
6. 2nd 17:10 MC 22 Ginand, Phil (4) 26 Coccimiglio, Brandon/12 Gurtler, Mike
7. 3rd 04:23 RIT 3 HOFSTETTER, Justin (3) 9 CROWELL, Matt/28 FAVOT, Andrew
8. 3rd 18:38 RIT 10 NEWMAN, Jesse (6) 28 FAVOT, Andrew/9 CROWELL, Matt
Mercyhurst 11, American Int'l 1
(Dec 06, 2008 at West Springfield, Ma)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 3 6 2 - 11
American Int'l...... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:41 MC 26 Coccimiglio, Brandon 16 Elliot, Derek/25 Fennell, Matt
2. 1st 06:01 MC 22 Ginand, Phil 32 Cameron, Steve/26 Coccimiglio, Brandon
3. 1st 11:07 MC 32 Cameron, Steve 21 Pierce, Matt/7 Pitt, Scott
4. 2nd 01:38 MC 21 Pierce, Matt 7 Pitt, Scott/32 Cameron, Steve
5. 2nd 01:53 MC 32 Cameron, Steve 7 Pitt, Scott/21 Pierce, Matt
6. 2nd 12:27 MC 21 Pierce, Matt 32 Cameron, Steve/7 Pitt, Scott
7. 2nd 15:46 MC 7 Pitt, Scott 3 Eddy, Cullen/32 Cameron, Steve
8. 2nd 17:57 MC 28 Medernach, Kirk 4 Terminesi, Jeff/19 Collins, Cody
9. 2nd 18:50 MC 21 Pierce, Matt 3 Eddy, Cullen/7 Pitt, Scott
10. 3rd 00:57 MC 8 Bremner, Dan 12 Gurtler, Mike/5 Noble, Kevin
11. 3rd 09:15 MC 22 Ginand, Phil 25 Fennell, Matt/19 Collins, Cody
12. 3rd 19:14 AIC 14 Steve McLeod 26 Chris Campanale/4 Rob Blanchette
Mercyhurst 6, American Int'l 3
(Dec 05, 2008 at West Springfield, Ma)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 2 3 1 - 6
American Int'l...... 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:22 AIC 7 Frankie DeAngelis 29 Chad Richardson/10 Nielsson Arcibal
2. 1st 11:01 MC 26 Coccimiglio, Brandon 23 Robinson, Brett
3. 1st 13:34 AIC 2 Luciano Primiani 14 Steve McLeod/26 Chris Campanale
4. 1st 19:45 MC 21 Pierce, Matt 7 Pitt, Scott/3 Eddy, Cullen
5. 2nd 00:15 MC 12 Gurtler, Mike 8 Bremner, Dan/3 Eddy, Cullen
6. 2nd 10:57 MC 21 Pierce, Matt 8 Bremner, Dan
7. 2nd 17:41 MC 22 Ginand, Phil 4 Terminesi, Jeff/12 Gurtler, Mike
8. 3rd 08:48 AIC 11 Tom Mele 16 Keith Rodger/14 Steve McLeod
9. 3rd 14:40 MC 21 Pierce, Matt 7 Pitt, Scott/32 Cameron, Steve
Mercyhurst 6, #7 Princeton 4
(Nov 29, 2008 at Troy, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Princeton........... 0 0 4 - 4
Mercyhurst.......... 4 0 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:05 MC 25 Fennell, Matt (1) 18 Toomey, Ryan
2. 1st 06:38 MC 26 Coccimiglio, Brandon 18 Toomey, Ryan/3 Eddy, Cullen
3. 1st 09:05 MC 32 Cameron, Steve (9) 7 Pitt, Scott/21 Pierce, Matt
4. 1st 17:08 MC 26 Coccimiglio, Brandon (2) 10 Vandenbeld, Nick
5. 3rd 05:13 PRIN 3 Pederson, Jody (1) 17 Kaiser, Kevin/19 Kushniruk, Brandan
6. 3rd 10:07 PRIN 15 Godlewski, Matt (4) 16 Wilson, Brett/2 Schroeder, Brad
7. 3rd 17:21 PRIN 8 Sabky, Sam (3) 6 Jubinville, Lee/16 Wilson, Brett
8. 3rd 17:59 PRIN 12 Lohry, Kevin (3) 17 Kaiser, Kevin/4 Fedun, Taylor
9. 3rd 18:39 MC 7 Pitt, Scott (4)
10. 3rd 19:01 MC 21 Pierce, Matt (3)
Mercyhurst 4, Rensselaer 1
(Nov 28, 2008 at Troy, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 3 0 1 - 4
Rensselaer.......... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:55 MC 18 Toomey, Ryan (5) 23 Robinson, Brett
2. 1st 12:21 MC 22 Ginand, Phil (2) 10 Vandenbeld, Nick
3. 1st 14:15 MC 32 Cameron, Steve (8) 21 Pierce, Matt/7 Pitt, Scott
4. 3rd 00:47 RPI 15 Helfrich, Tyler (3) 21 Polacek, Chase/19 Cullen, Patrick
5. 3rd 18:27 MC 23 Robinson, Brett (5) 18 Toomey, Ryan/12 Gurtler, Mike
Mercyhurst 6, Army 3
(Nov 22, 2008 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Army................ 2 1 0 - 3
Mercyhurst.......... 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:34 ARMY 8 Warner, Scott 2 Alvarez, Marcel/16 Spracklen, Chris
2. 1st 08:03 ARMY 8 Warner, Scott 13 Sefchik, Eric/6 Omilusik, Cody
3. 1st 10:22 MC 23 Robinson, Brett 22 Ginand, Phil/7 Pitt, Scott
4. 1st 19:41 MC 23 Robinson, Brett 28 Medernach, Kirk/18 Toomey, Ryan
5. 2nd 02:38 MC 22 Ginand, Phil 32 Cameron, Steve/3 Eddy, Cullen
6. 2nd 06:21 MC 7 Pitt, Scott 32 Cameron, Steve/9 Risi, Chris
7. 2nd 15:28 ARMY 22 Skarda, Bryant 5 McKelvie, Zach/27 Maggard, Kyle
8. 2nd 16:23 MC 7 Pitt, Scott 22 Ginand, Phil/25 Fennell, Matt
9. 3rd 08:03 MC 24 Graham, Neil 12 Gurtler, Mike/8 Bremner, Dan
Mercyhurst 6, Army 2
(Nov 21, 2008 at Erie, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Army................ 0 1 1 - 2
Mercyhurst.......... 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:17 MC 18 Toomey, Ryan 23 Robinson, Brett/11 Raven, Ryan
2. 1st 03:42 MC 12 Gurtler, Mike 28 Medernach, Kirk
3. 2nd 01:37 MC 12 Gurtler, Mike 8 Bremner, Dan/24 Graham, Neil
4. 2nd 04:14 MC 10 Vandenbeld, Nick 22 Ginand, Phil/4 Terminesi, Jeff
5. 2nd 10:05 ARMY 17 Ryan, Will 24 Colvin, Danny/2 Alvarez, Marcel
6. 2nd 15:54 MC 7 Pitt, Scott 9 Risi, Chris/32 Cameron, Steve
7. 3rd 01:44 MC 32 Cameron, Steve 9 Risi, Chris/24 Graham, Neil
8. 3rd 02:10 ARMY 12 Barnes, Jack 22 Skarda, Bryant/7 Hickey, Matt
Bentley 1, Mercyhurst 1
(Nov 15, 2008 at Erie, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Bentley............. 0 1 0 0 - 1
Mercyhurst.......... 0 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 17:24 BEN 10 Pat Percella 9 Brendan Harrison/27 Justin Kemmerer
2. 3rd 10:56 MC 32 Cameron, Steve 23 Robinson, Brett/7 Pitt, Scott
Bentley 5, Mercyhurst 2
(Nov 14, 2008 at Erie, Pa.)
