Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ARMSTRONG, Jordan | * | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 24 |
| 02 | RATNER, Heiden | * | 5-14 | 3-10 | 0-3 | 2-2 | 4 | 4 | 13 | 3 | 4 | 0 | 1 | 30 |
| 05 | WISE, Jeremiah | * | 3-11 | 2-9 | 0-0 | 2-0 | 2 | 0 | 8 | 2 | 3 | 0 | 1 | 21 |
| 15 | JACKSON, Shelton | * | 4-6 | 1-2 | 2-3 | 2-1 | 3 | 4 | 11 | 3 | 1 | 0 | 2 | 28 |
| 32 | ANGLUM, Stu | * | 1-2 | 1-1 | 0-0 | 1-5 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 21 |
| 00 | WILLIAMS, Ronnie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 03 | NNADILI, Nnamdi | - | 5-10 | 4-6 | 2-2 | 0-1 | 1 | 2 | 16 | 1 | 2 | 0 | 3 | 23 |
| 10 | STEWART, Zach | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | CORNELIUS, Christian | - | 5-7 | 0-0 | 1-2 | 3-4 | 7 | 1 | 11 | 0 | 2 | 0 | 0 | 12 |
| 23 | SNOW, Jason | - | 1-3 | 0-0 | 2-5 | 3-0 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 9 |
| 33 | BRADFORD, Ryann | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 | ENGELMANN, Elliot | - | 1-5 | 1-4 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| 52 | McLAIN, PATRICK | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 12-32 | 7-15 | 19-21 | 40 | 21 | 75 | 11 | 18 | 2 | 9 | 200 | |
| 41.8% | 37.5% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 5-17 | 2-7 | |||||||||||
| 30.6% | 29.4% | 28.6% | ||||||||||||
| 2nd Half: | 17-31 | 7-15 | 5-8 | |||||||||||
| 54.8% | 46.7% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HARRISON, Lloyd | * | 5-10 | 2-3 | 2-2 | 0-4 | 4 | 1 | 14 | 5 | 5 | 1 | 5 | 38 |
| 22 | HARRISON, Jamar | * | 5-7 | 0-0 | 4-6 | 0-2 | 2 | 2 | 14 | 1 | 4 | 0 | 0 | 34 |
| 31 | SHERRY, Mike | * | 4-10 | 2-7 | 0-0 | 0-3 | 3 | 2 | 10 | 4 | 0 | 0 | 0 | 39 |
| 32 | MCQUEEN, Paul | * | 3-8 | 0-0 | 3-5 | 1-4 | 5 | 2 | 9 | 3 | 4 | 1 | 3 | 36 |
| 35 | DENNISON, Denzil | * | 2-2 | 0-0 | 0-1 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 12 |
| 02 | NEALIS, Mike | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 05 | LESSANE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | PARKER, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 15 | CARTY, Shameel | - | 7-10 | 1-2 | 9-10 | 1-9 | 10 | 5 | 24 | 2 | 1 | 0 | 2 | 28 |
| 44 | BERRY, Julius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 5-12 | 18-24 | 6-26 | 32 | 16 | 77 | 17 | 16 | 2 | 11 | 200 | |
| 55.1% | 41.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-6 | 4-4 | |||||||||||
| 50.0% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 14-23 | 4-6 | 14-20 | |||||||||||
| 60.9% | 66.7% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercyhurst College | 29 | 46 | 75 | Record: (12-6, 2-3) |
| Clarion | 31 | 46 | 77 | Record: (12-6, 4-1) |
|
Officials: Bruce Boliver, Eric Lee, Scott Young
Technical fouls: Mercyhurst College-None. Clarion-None. Attendance: 631 |
Play-by-Play |
| 19:37 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by DENNISON, Denzil | ||||
| 19:24 | CLAR-M | GOOD! LAYUP by MCQUEEN, Paul | CLAR-M 2 - MC-M 0 | (CLAR-M by 2) |
| 18:52 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by WISE, Jeremiah | ||||
| 18:47 | MC-M | MISSED LAYUP by WISE, Jeremiah | ||
| REBOUND (OFF) by WISE, Jeremiah | ||||
| 18:40 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 18:19 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 4 - MC-M 0 | (CLAR-M by 4) |
| ASSIST by MCQUEEN, Paul | ||||
| 18:00 | MC-M | MISSED JUMPER by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by DENNISON, Denzil | ||||
| 17:52 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 17:39 | MC-M | TURNOVR by ARMSTRONG, Jordan | ||
| 17:16 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 16:59 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| 16:59 | CLAR-M | BLOCK by MCQUEEN, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:51 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 16:38 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 16:36 | MC-M | STEAL by RATNER, Heiden | ||
| 16:16 | MC-M | GOOD! 3 PTR by RATNER, Heiden | CLAR-M 4 - MC-M 3 | (CLAR-M by 1) |
| 16:01 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 15:51 | CLAR-M | TURNOVR by MCQUEEN, Paul | ||
| 15:50 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 15:45 | MC-M | MISSED LAYUP by NNADILI, Nnamdi | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 15:42 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 5 - CLAR-M 4 | (MC-M by 1) |
| 15:17 | CLAR-M | GOOD! LAYUP by CARTY, Shameel | CLAR-M 6 - MC-M 5 | (CLAR-M by 1) |
| 14:56 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 14:55 | CLAR-M | STEAL by MCQUEEN, Paul | ||
| 14:46 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 8 - MC-M 5 | (CLAR-M by 3) |
| ASSIST by MCQUEEN, Paul | ||||
| 14:28 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | CLAR-M 8 - MC-M 8 | Tied |
| ASSIST by NNADILI, Nnamdi | ||||
| 14:09 | CLAR-M | GOOD! LAYUP by CARTY, Shameel | CLAR-M 10 - MC-M 8 | (CLAR-M by 2) |
| 14:09 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 14:09 | CLAR-M | GOOD! FT SHOT by CARTY, Shameel | CLAR-M 11 - MC-M 8 | (CLAR-M by 3) |
| 13:53 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 13:34 | CLAR-M | MISSED LAYUP by MCQUEEN, Paul | ||
| 13:34 | MC-M | BLOCK by ENGELMANN, Elliot | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:33 | CLAR-M | TIMEOUT MEDIA | ||
| 13:27 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 13:03 | MC-M | MISSED JUMPER by ENGELMANN, Elliot | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 13:00 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | CLAR-M 11 - MC-M 10 | (CLAR-M by 1) |
| 12:57 | MC-M | FOUL by SNOW, Jason (1) | ||
| 12:40 | CLAR-M | TURNOVR by MCQUEEN, Paul | ||
| 12:30 | MC-M | TURNOVR by SNOW, Jason | ||
| 12:29 | CLAR-M | STEAL by MCQUEEN, Paul | ||
| 12:26 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 12:15 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 12:01 | CLAR-M | MISSED JUMPER by CARTY, Shameel | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 11:35 | MC-M | MISSED LAYUP by NNADILI, Nnamdi | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 11:31 | CLAR-M | FOUL by PARKER, Greg (1) | ||
| 11:31 | MC-M | GOOD! FT SHOT by SNOW, Jason | CLAR-M 11 - MC-M 11 | Tied |
| 11:31 | MC-M | GOOD! FT SHOT by SNOW, Jason | MC-M 12 - CLAR-M 11 | (MC-M by 1) |
| 11:28 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 11:26 | MC-M | STEAL by WILLIAMS, Ronnie | ||
| 11:22 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 11:20 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 11:15 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 10:49 | CLAR-M | MISSED LAYUP by NEALIS, Mike | ||
| REBOUND (OFF) by CARTY, Shameel | ||||
| 10:45 | CLAR-M | GOOD! LAYUP by CARTY, Shameel | CLAR-M 13 - MC-M 12 | (CLAR-M by 1) |
| 10:33 | MC-M | TURNOVR by SNOW, Jason | ||
| 10:33 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 10:33 | MC-M | FOUL by SNOW, Jason (2) | ||
| 10:28 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 10:16 | MC-M | GOOD! 3 PTR by ANGLUM, Stu | MC-M 15 - CLAR-M 13 | (MC-M by 2) |
| ASSIST by JACKSON, Shelton | ||||
| 10:03 | CLAR-M | TURNOVR by NEALIS, Mike | ||
| 10:03 | CLAR-M | FOUL by NEALIS, Mike (1) | ||
| 09:28 | MC-M | MISSED JUMPER by STEWART, Zach | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 09:21 | CLAR-M | GOOD! 3 PTR by CARTY, Shameel | CLAR-M 16 - MC-M 15 | (CLAR-M by 1) |
| ASSIST by SHERRY, Mike | ||||
| 08:56 | MC-M | TURNOVR by STEWART, Zach | ||
| 08:56 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 08:20 | CLAR-M | MISSED JUMPER by CARTY, Shameel | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 08:06 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 08:02 | MC-M | TIMEOUT 30sec | ||
| 08:02 | CLAR-M | TURNOVR by CARTY, Shameel | ||
| 07:45 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 18 - CLAR-M 16 | (MC-M by 2) |
| ASSIST by JACKSON, Shelton | ||||
| 07:34 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 07:33 | MC-M | STEAL by JACKSON, Shelton | ||
| 07:14 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 07:12 | MC-M | FOUL by JACKSON, Shelton (2) | ||
| 07:01 | CLAR-M | GOOD! JUMPER by SHERRY, Mike | CLAR-M 18 - MC-M 18 | Tied |
| ASSIST by HARRISON, Lloyd | ||||
| 06:53 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 20 - CLAR-M 18 | (MC-M by 2) |
| ASSIST by WISE, Jeremiah | ||||
| 06:33 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 06:26 | CLAR-M | FOUL by MCQUEEN, Paul (1) | ||
| 06:26 | MC-M | TIMEOUT MEDIA | ||
| 06:26 | MC-M | MISSED FT SHOT by RATNER, Heiden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | MC-M | MISSED FT SHOT by RATNER, Heiden | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 06:07 | CLAR-M | GOOD! JUMPER by MCQUEEN, Paul | CLAR-M 20 - MC-M 20 | Tied |
| ASSIST by SHERRY, Mike | ||||
| 05:27 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 05:18 | CLAR-M | GOOD! LAYUP by CARTY, Shameel | CLAR-M 22 - MC-M 20 | (CLAR-M by 2) |
| 05:18 | MC-M | FOUL by CORNELIUS, Christian (1) | ||
| 05:18 | CLAR-M | GOOD! FT SHOT by CARTY, Shameel | CLAR-M 23 - MC-M 20 | (CLAR-M by 3) |
| 05:04 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 04:57 | CLAR-M | GOOD! DUNK by HARRISON, Jamar | CLAR-M 25 - MC-M 20 | (CLAR-M by 5) |
| ASSIST by HARRISON, Lloyd | ||||
| 04:46 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 04:45 | CLAR-M | STEAL by CARTY, Shameel | ||
| 04:43 | CLAR-M | GOOD! LAYUP by CARTY, Shameel | CLAR-M 27 - MC-M 20 | (CLAR-M by 7) |
| 04:42 | MC-M | TIMEOUT 30sec | ||
| 04:26 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| 04:26 | CLAR-M | BLOCK by HARRISON, Lloyd | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 04:23 | MC-M | FOUL by RATNER, Heiden (2) | ||
| 04:23 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 28 - MC-M 20 | (CLAR-M by 8) |
| 04:23 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 29 - MC-M 20 | (CLAR-M by 9) |
| 04:03 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 03:57 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 31 - MC-M 20 | (CLAR-M by 11) |
| ASSIST by SHERRY, Mike | ||||
| 03:57 | MC-M | TIMEOUT TEAM | ||
| 03:41 | MC-M | GOOD! JUMPER by WISE, Jeremiah | CLAR-M 31 - MC-M 22 | (CLAR-M by 9) |
| 03:35 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 03:34 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 03:22 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 03:09 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 03:04 | CLAR-M | FOUL by CARTY, Shameel (1) | ||
| 02:52 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 02:31 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 02:30 | MC-M | STEAL by WISE, Jeremiah | ||
| 02:28 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 02:26 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 02:14 | CLAR-M | FOUL by HARRISON, Jamar (1) | ||
| 02:14 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 01:58 | MC-M | GOOD! LAYUP by SNOW, Jason | CLAR-M 31 - MC-M 24 | (CLAR-M by 7) |
| 01:58 | CLAR-M | FOUL by SHERRY, Mike (1) | ||
| 01:58 | MC-M | MISSED FT SHOT by SNOW, Jason | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 01:42 | CLAR-M | MISSED 3 PTR by CARTY, Shameel | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 01:18 | MC-M | GOOD! JUMPER by NNADILI, Nnamdi (in the paint) | CLAR-M 31 - MC-M 26 | (CLAR-M by 5) |
| 01:02 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 00:52 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 00:47 | CLAR-M | FOUL by MCQUEEN, Paul (2) | ||
| 00:47 | MC-M | MISSED FT SHOT by SNOW, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | MC-M | MISSED FT SHOT by SNOW, Jason | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 00:23 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 00:01 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | CLAR-M 31 - MC-M 29 | (CLAR-M by 2) |
| ASSIST by WILLIAMS, Ronnie |
| 19:47 | MC-M | TURNOVR by JACKSON, Shelton | CLAR-M 31 - MC-M 29 | (CLAR-M by 2) |
| 19:46 | CLAR-M | STEAL by DENNISON, Denzil | ||
| 19:31 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| REBOUND (OFF) by DENNISON, Denzil | ||||
| 19:31 | MC-M | FOUL by ANGLUM, Stu (1) | ||
| 19:19 | CLAR-M | TURNOVR by MCQUEEN, Paul | ||
| 19:18 | MC-M | STEAL by ANGLUM, Stu | ||
| 19:05 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 19:04 | CLAR-M | STEAL by MCQUEEN, Paul | ||
| 18:57 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 18:50 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MC-M 32 - CLAR-M 31 | (MC-M by 1) |
| 18:42 | CLAR-M | TIMEOUT 30sec | ||
| 18:24 | CLAR-M | GOOD! LAYUP by HARRISON, Lloyd | CLAR-M 33 - MC-M 32 | (CLAR-M by 1) |
| ASSIST by NEALIS, Mike | ||||
| 17:59 | MC-M | MISSED JUMPER by CORNELIUS, Christian | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 17:56 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 17:48 | CLAR-M | MISSED LAYUP by SHERRY, Mike | ||
| REBOUND (OFF) by DENNISON, Denzil | ||||
| 17:46 | CLAR-M | GOOD! LAYUP by DENNISON, Denzil | CLAR-M 35 - MC-M 32 | (CLAR-M by 3) |
| 17:29 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | CLAR-M 35 - MC-M 34 | (CLAR-M by 1) |
| 17:12 | CLAR-M | GOOD! LAYUP by MCQUEEN, Paul | CLAR-M 37 - MC-M 34 | (CLAR-M by 3) |
| ASSIST by SHERRY, Mike | ||||
| 17:12 | MC-M | FOUL by ARMSTRONG, Jordan (1) | ||
| 17:12 | CLAR-M | MISSED FT SHOT by MCQUEEN, Paul | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 16:58 | CLAR-M | FOUL by DENNISON, Denzil (1) | ||
| 16:58 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | CLAR-M 37 - MC-M 35 | (CLAR-M by 2) |
| 16:58 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 16:41 | CLAR-M | GOOD! 3 PTR by SHERRY, Mike | CLAR-M 40 - MC-M 35 | (CLAR-M by 5) |
| ASSIST by HARRISON, Lloyd | ||||
| 16:17 | MC-M | GOOD! LAYUP by JACKSON, Shelton | CLAR-M 40 - MC-M 37 | (CLAR-M by 3) |
| 15:57 | CLAR-M | TURNOVR by DENNISON, Denzil | ||
| 15:57 | MC-M | STEAL by JACKSON, Shelton | ||
| 15:57 | CLAR-M | FOUL by DENNISON, Denzil (2) | ||
| 15:44 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | CLAR-M 40 - MC-M 40 | Tied |
| ASSIST by RATNER, Heiden | ||||
| 15:20 | CLAR-M | GOOD! LAYUP by DENNISON, Denzil | CLAR-M 42 - MC-M 40 | (CLAR-M by 2) |
| ASSIST by HARRISON, Lloyd | ||||
| 15:20 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 15:20 | CLAR-M | MISSED FT SHOT by DENNISON, Denzil | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 15:14 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 43 - CLAR-M 42 | (MC-M by 1) |
| ASSIST by JACKSON, Shelton | ||||
| 14:54 | MC-M | FOUL by BRADFORD, Ryann (2) | ||
| 14:54 | CLAR-M | GOOD! FT SHOT by MCQUEEN, Paul | CLAR-M 43 - MC-M 43 | Tied |
| 14:54 | CLAR-M | GOOD! FT SHOT by MCQUEEN, Paul | CLAR-M 44 - MC-M 43 | (CLAR-M by 1) |
| 14:40 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 14:38 | CLAR-M | TURNOVR by MCQUEEN, Paul | ||
| 14:37 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 14:34 | MC-M | MISSED JUMPER by NNADILI, Nnamdi | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 14:25 | CLAR-M | GOOD! 3 PTR by SHERRY, Mike | CLAR-M 47 - MC-M 43 | (CLAR-M by 4) |
| ASSIST by HARRISON, Lloyd | ||||
| 14:01 | CLAR-M | FOUL by CARTY, Shameel (2) | ||
| 13:53 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by ENGELMANN, Elliot | ||||
| 13:46 | CLAR-M | FOUL by SHERRY, Mike (2) | ||
| 13:46 | MC-M | TIMEOUT MEDIA | ||
| 13:31 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 13:26 | CLAR-M | FOUL by HARRISON, Jamar (2) | ||
| 13:26 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | CLAR-M 47 - MC-M 44 | (CLAR-M by 3) |
| 13:26 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | CLAR-M 47 - MC-M 45 | (CLAR-M by 2) |
| 13:11 | CLAR-M | GOOD! 3 PTR by HARRISON, Lloyd | CLAR-M 50 - MC-M 45 | (CLAR-M by 5) |
| ASSIST by CARTY, Shameel | ||||
| 12:55 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 12:43 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd | CLAR-M 52 - MC-M 45 | (CLAR-M by 7) |
| 12:36 | MC-M | TIMEOUT 30sec | ||
| 12:23 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | CLAR-M 52 - MC-M 48 | (CLAR-M by 4) |
| ASSIST by SNOW, Jason | ||||
| 12:13 | MC-M | FOUL by ENGELMANN, Elliot (1) | ||
| 12:07 | CLAR-M | GOOD! JUMPER by SHERRY, Mike | CLAR-M 54 - MC-M 48 | (CLAR-M by 6) |
| ASSIST by PARKER, Greg | ||||
| 11:44 | MC-M | TURNOVR by SNOW, Jason | ||
| 11:43 | CLAR-M | STEAL by CARTY, Shameel | ||
| 11:40 | CLAR-M | GOOD! LAYUP by NEALIS, Mike | CLAR-M 56 - MC-M 48 | (CLAR-M by 8) |
| 11:35 | MC-M | TIMEOUT TEAM | ||
| 11:25 | MC-M | TURNOVR by SNOW, Jason | ||
| 11:25 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 11:08 | CLAR-M | GOOD! 3 PTR by HARRISON, Lloyd | CLAR-M 59 - MC-M 48 | (CLAR-M by 11) |
| ASSIST by MCQUEEN, Paul | ||||
| 10:40 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | CLAR-M 59 - MC-M 51 | (CLAR-M by 8) |
| ASSIST by RATNER, Heiden | ||||
| 10:17 | MC-M | FOUL by ANGLUM, Stu (2) | ||
| 10:08 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | CLAR-M | FOUL by CARTY, Shameel (3) | ||
| 09:50 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 09:40 | MC-M | FOUL by NNADILI, Nnamdi (1) | ||
| 09:40 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 60 - MC-M 51 | (CLAR-M by 9) |
| 09:40 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 61 - MC-M 51 | (CLAR-M by 10) |
| 09:22 | MC-M | GOOD! JUMPER by ARMSTRONG, Jordan (in the paint) | CLAR-M 61 - MC-M 53 | (CLAR-M by 8) |
| 09:13 | CLAR-M | TIMEOUT TEAM | ||
| 08:52 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 08:26 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | CLAR-M 61 - MC-M 56 | (CLAR-M by 5) |
| ASSIST by RATNER, Heiden | ||||
| 08:04 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:54 | MC-M | TURNOVR by RATNER, Heiden | ||
| 07:53 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 07:50 | CLAR-M | GOOD! LAYUP by HARRISON, Lloyd | CLAR-M 63 - MC-M 56 | (CLAR-M by 7) |
