Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BOULDES, Filmore | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| 10 | JOHNSON, George | * | 5-14 | 1-7 | 5-5 | 0-4 | 4 | 3 | 16 | 4 | 3 | 0 | 2 | 39 |
| 15 | SWANN, Larry | * | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 16 |
| 40 | SIMMONS, Anthony | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 42 | BRANNEN, Travis | * | 1-3 | 0-2 | 3-8 | 0-5 | 5 | 3 | 5 | 1 | 2 | 1 | 1 | 30 |
| 04 | PIOTROWICZ, Steve | - | 2-4 | 0-2 | 1-1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 29 |
| 20 | CROUCH, Danard | - | 3-6 | 0-2 | 1-3 | 0-3 | 3 | 0 | 7 | 0 | 3 | 1 | 0 | 25 |
| 21 | FURNO, Tanner | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 30 | SCANDRETT, Alfonso | - | 5-12 | 0-1 | 1-2 | 1-10 | 11 | 2 | 11 | 0 | 5 | 1 | 0 | 35 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 1-16 | 11-19 | 4-32 | 36 | 19 | 46 | 6 | 20 | 3 | 3 | 200 | |
| 38.6% | 6.3% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 1-7 | 6-11 | |||||||||||
| 47.4% | 14.3% | 54.5% | ||||||||||||
| 2nd Half: | 8-25 | 0-9 | 5-8 | |||||||||||
| 32.0% | 0.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ARMSTRONG, Jordan | * | 1-5 | 0-0 | 2-2 | 3-2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 24 |
| 02 | RATNER, Heiden | * | 5-15 | 3-8 | 3-4 | 1-6 | 7 | 0 | 16 | 4 | 3 | 0 | 1 | 33 |
| 05 | WISE, Jeremiah | * | 3-7 | 1-4 | 2-2 | 0-3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 22 |
| 15 | JACKSON, Shelton | * | 1-3 | 0-2 | 1-3 | 0-1 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 21 |
| 32 | ANGLUM, Stu | * | 0-3 | 0-3 | 0-2 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 18 |
| 00 | WILLIAMS, Ronnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 03 | NNADILI, Nnamdi | - | 2-9 | 0-3 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 25 |
| 13 | CORNELIUS, Christian | - | 2-4 | 0-0 | 10-12 | 2-2 | 4 | 3 | 14 | 0 | 2 | 1 | 0 | 18 |
| 23 | SNOW, Jason | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 33 | BRADFORD, Ryann | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 50 | ENGELMANN, Elliot | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 12 |
| 52 | McLAIN, PATRICK | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 5-22 | 19-27 | 10-28 | 38 | 18 | 58 | 10 | 13 | 2 | 10 | 200 | |
| 32.1% | 22.7% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-10 | 6-11 | |||||||||||
| 35.7% | 30.0% | 54.5% | ||||||||||||
| 2nd Half: | 7-25 | 2-12 | 13-16 | |||||||||||
| 28.0% | 16.7% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gannon University | 25 | 21 | 46 | Record: (9-10, 4-3 PSAC W) |
| Mercyhurst College | 29 | 29 | 58 | Record: (14-6, 4-3 PSAC W) |
|
Officials: Steve McJunkins, Dave Schattauer, Tony Chiazza
Technical fouls: Gannon University-None. Mercyhurst College-None. Attendance: 1473 |
Play-by-Play |
| 19:48 | MC-M | MISSED 3 PTR by ANGLUM, Stu | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:31 | GAN-M | GOOD! JUMPER by SWANN, Larry | GAN-M 2 - MC-M 0 | (GAN-M by 2) |
| ASSIST by BRANNEN, Travis | ||||
| 19:10 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BOULDES, Filmore | ||||
| 18:57 | GAN-M | GOOD! JUMPER by JOHNSON, George | GAN-M 4 - MC-M 0 | (GAN-M by 4) |
| ASSIST by SWANN, Larry | ||||
| 18:39 | GAN-M | FOUL by BRANNEN, Travis (1) | ||
| 18:39 | MC-M | MISSED FT SHOT by ANGLUM, Stu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | MC-M | MISSED FT SHOT by ANGLUM, Stu | ||
| REBOUND (DEF) by SWANN, Larry | ||||
| 18:11 | GAN-M | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:55 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | GAN-M 4 - MC-M 3 | (GAN-M by 1) |
| ASSIST by RATNER, Heiden | ||||
| 17:30 | GAN-M | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 17:16 | MC-M | GOOD! JUMPER by JACKSON, Shelton | MC-M 5 - GAN-M 4 | (MC-M by 1) |
| 17:16 | GAN-M | FOUL by SIMMONS, Anthony (1) | ||
| 17:16 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 17:00 | GAN-M | GOOD! LAYUP by PIOTROWICZ, Steve | GAN-M 6 - MC-M 5 | (GAN-M by 1) |
| ASSIST by JOHNSON, George | ||||
| 17:00 | MC-M | FOUL by CORNELIUS, Christian (1) | ||
| 17:00 | GAN-M | GOOD! FT SHOT by PIOTROWICZ, Steve | GAN-M 7 - MC-M 5 | (GAN-M by 2) |
| 16:51 | GAN-M | FOUL by PIOTROWICZ, Steve (1) | ||
| 16:26 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 16:24 | MC-M | FOUL by ENGELMANN, Elliot (1) | ||
| 16:08 | GAN-M | GOOD! LAYUP by SCANDRETT, Alfonso | GAN-M 9 - MC-M 5 | (GAN-M by 4) |
| ASSIST by JOHNSON, George | ||||
| 15:51 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 15:31 | GAN-M | TURNOVR by SWANN, Larry | ||
| 15:30 | MC-M | STEAL by RATNER, Heiden | ||
| 15:28 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 15:25 | GAN-M | STEAL by BRANNEN, Travis | ||
| 15:23 | GAN-M | TURNOVR by BRANNEN, Travis | ||
| 15:21 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | GAN-M 9 - MC-M 7 | (GAN-M by 2) |
| ASSIST by ENGELMANN, Elliot | ||||
| 14:49 | GAN-M | MISSED 3 PTR by PIOTROWICZ, Steve | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 14:33 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | MC-M 10 - GAN-M 9 | (MC-M by 1) |
| ASSIST by JACKSON, Shelton | ||||
| 14:08 | GAN-M | MISSED JUMPER by SWANN, Larry | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 13:59 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 12 - GAN-M 9 | (MC-M by 3) |
| ASSIST by RATNER, Heiden | ||||
| 13:33 | MC-M | FOUL by ENGELMANN, Elliot (2) | ||
| 13:33 | GAN-M | TIMEOUT media | ||
| 13:33 | GAN-M | MISSED FT SHOT by BRANNEN, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | GAN-M | MISSED FT SHOT by BRANNEN, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | MC-M 14 - GAN-M 9 | (MC-M by 5) |
| ASSIST by ANGLUM, Stu | ||||
| 13:01 | GAN-M | TURNOVR by SCANDRETT, Alfonso | ||
| 13:00 | MC-M | STEAL by ANGLUM, Stu | ||
| 12:41 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (DEF) by BOULDES, Filmore | ||||
| 12:35 | MC-M | FOUL by ANGLUM, Stu (1) | ||
| 12:35 | GAN-M | MISSED FT SHOT by CROUCH, Danard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | GAN-M | GOOD! FT SHOT by CROUCH, Danard | MC-M 14 - GAN-M 10 | (MC-M by 4) |
| 12:23 | MC-M | GOOD! JUMPER by NNADILI, Nnamdi | MC-M 16 - GAN-M 10 | (MC-M by 6) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 11:54 | GAN-M | TURNOVR by CROUCH, Danard | ||
| 11:52 | MC-M | STEAL by ANGLUM, Stu | ||
| 11:32 | MC-M | MISSED 3 PTR by ANGLUM, Stu | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 11:28 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 11:12 | GAN-M | TURNOVR by BOULDES, Filmore | ||
| 10:48 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by FURNO, Tanner | ||||
| 10:42 | GAN-M | TURNOVR by FURNO, Tanner | ||
| 10:40 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 10:36 | MC-M | GOOD! JUMPER by WISE, Jeremiah | MC-M 18 - GAN-M 10 | (MC-M by 8) |
| ASSIST by RATNER, Heiden | ||||
| 10:34 | GAN-M | TIMEOUT 30sec | ||
| 10:22 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 10:16 | MC-M | FOUL by JACKSON, Shelton (2) | ||
| 10:16 | GAN-M | GOOD! FT SHOT by JOHNSON, George | MC-M 18 - GAN-M 11 | (MC-M by 7) |
| 10:16 | GAN-M | GOOD! FT SHOT by JOHNSON, George | MC-M 18 - GAN-M 12 | (MC-M by 6) |
| 09:44 | MC-M | TURNOVR by RATNER, Heiden | ||
| 09:43 | GAN-M | STEAL by JOHNSON, George | ||
| 09:41 | GAN-M | GOOD! LAYUP by JOHNSON, George | MC-M 18 - GAN-M 14 | (MC-M by 4) |
| 09:22 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 09:05 | GAN-M | MISSED JUMPER by SCANDRETT, Alfonso | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 08:46 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 08:40 | GAN-M | MISSED LAYUP by JOHNSON, George | ||
| 08:40 | MC-M | BLOCK by CORNELIUS, Christian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:27 | GAN-M | MISSED LAYUP by SCANDRETT, Alfonso | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 08:06 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| 08:06 | GAN-M | BLOCK by BRANNEN, Travis | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 08:01 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 07:56 | GAN-M | GOOD! 3 PTR by JOHNSON, George | MC-M 18 - GAN-M 17 | (MC-M by 1) |
| 07:55 | MC-M | TIMEOUT 30sec | ||
| 07:36 | MC-M | MISSED JUMPER by NNADILI, Nnamdi | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 07:28 | MC-M | MISSED JUMPER by NNADILI, Nnamdi | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 07:23 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 07:21 | GAN-M | FOUL by SWANN, Larry (1) | ||
| 07:21 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 19 - GAN-M 17 | (MC-M by 2) |
| 07:21 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 20 - GAN-M 17 | (MC-M by 3) |
| 07:14 | GAN-M | GOOD! LAYUP by SCANDRETT, Alfonso | MC-M 20 - GAN-M 19 | (MC-M by 1) |
| 06:53 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 06:52 | GAN-M | STEAL by JOHNSON, George | ||
| 06:49 | GAN-M | TURNOVR by SCANDRETT, Alfonso | ||
| 06:49 | MC-M | TIMEOUT media | ||
| 06:35 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| 06:35 | GAN-M | BLOCK by SCANDRETT, Alfonso | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 06:25 | GAN-M | GOOD! JUMPER by JOHNSON, George | GAN-M 21 - MC-M 20 | (GAN-M by 1) |
| 06:09 | MC-M | TURNOVR by BRADFORD, Ryann | ||
| 06:00 | GAN-M | TURNOVR by SIMMONS, Anthony | ||
| 05:42 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by SWANN, Larry | ||||
| 05:32 | GAN-M | GOOD! LAYUP by SCANDRETT, Alfonso | GAN-M 23 - MC-M 20 | (GAN-M by 3) |
| 05:13 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | GAN-M | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | MC-M | TURNOVR by WILLIAMS, Ronnie | ||
| 04:29 | GAN-M | TURNOVR by SCANDRETT, Alfonso | ||
| 04:28 | MC-M | STEAL by ANGLUM, Stu | ||
| 04:21 | MC-M | GOOD! JUMPER by RATNER, Heiden | GAN-M 23 - MC-M 22 | (GAN-M by 1) |
| 04:02 | MC-M | FOUL by McLAIN, PATRICK (1) | ||
| 04:02 | GAN-M | GOOD! FT SHOT by BRANNEN, Travis | GAN-M 24 - MC-M 22 | (GAN-M by 2) |
| 04:02 | GAN-M | MISSED FT SHOT by BRANNEN, Travis | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 03:43 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 03:35 | GAN-M | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by McLAIN, PATRICK | ||||
| 03:14 | MC-M | MISSED JUMPER by NNADILI, Nnamdi | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 02:54 | GAN-M | TURNOVR by CROUCH, Danard | ||
| 02:41 | GAN-M | FOUL by SWANN, Larry (2) | ||
| 02:41 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | GAN-M 24 - MC-M 23 | (GAN-M by 1) |
| 02:41 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 24 - GAN-M 24 | Tied |
| 02:34 | GAN-M | TURNOVR by BOULDES, Filmore | ||
| 02:32 | MC-M | STEAL by BRADFORD, Ryann | ||
| 02:29 | GAN-M | FOUL by SCANDRETT, Alfonso (1) | ||
| 02:29 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 25 - GAN-M 24 | (MC-M by 1) |
| 02:29 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 26 - GAN-M 24 | (MC-M by 2) |
| 02:03 | GAN-M | TURNOVR by SWANN, Larry | ||
| 02:01 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 01:53 | GAN-M | FOUL by FURNO, Tanner (1) | ||
| 01:53 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 01:38 | MC-M | FOUL by BRADFORD, Ryann (2) | ||
| 01:38 | GAN-M | GOOD! FT SHOT by BRANNEN, Travis | MC-M 26 - GAN-M 25 | (MC-M by 1) |
| 01:38 | GAN-M | MISSED FT SHOT by BRANNEN, Travis | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 01:07 | MC-M | TURNOVR by RATNER, Heiden | ||
| 00:43 | GAN-M | MISSED 3 PTR by CROUCH, Danard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:21 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 29 - GAN-M 25 | (MC-M by 4) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 00:03 | GAN-M | TURNOVR by BOULDES, Filmore | ||
| 00:03 | MC-M | STEAL by NNADILI, Nnamdi |
| 19:42 | MC-M | MISSED 3 PTR by JACKSON, Shelton | MC-M 29 - GAN-M 25 | (MC-M by 4) |
| REBOUND (OFF) by RATNER, Heiden | ||||
| 19:39 | GAN-M | FOUL by BOULDES, Filmore (1) | ||
| 19:19 | MC-M | MISSED 3 PTR by ANGLUM, Stu | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 18:57 | GAN-M | MISSED 3 PTR by BOULDES, Filmore | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 18:49 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by BRANNEN, Travis | ||||
| 18:45 | MC-M | FOUL by ARMSTRONG, Jordan (1) | ||
| 18:20 | GAN-M | TURNOVR by JOHNSON, George | ||
| 18:17 | GAN-M | FOUL by SWANN, Larry (3) | ||
| 18:08 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BRANNEN, Travis | ||||
| 17:56 | GAN-M | MISSED 3 PTR by SWANN, Larry | ||
| REBOUND (OFF) by SWANN, Larry | ||||
| 17:52 | GAN-M | MISSED LAYUP by SWANN, Larry | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 17:44 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 17:22 | GAN-M | MISSED JUMPER by SCANDRETT, Alfonso | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 17:19 | GAN-M | FOUL by SCANDRETT, Alfonso (2) | ||
| 17:04 | MC-M | MISSED DUNK by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by CROUCH, Danard | ||||
| 16:41 | GAN-M | MISSED 3 PTR by PIOTROWICZ, Steve | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 16:06 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 15:59 | GAN-M | TURNOVR by CROUCH, Danard | ||
| 15:45 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (DEF) by CROUCH, Danard | ||||
| 15:39 | GAN-M | GOOD! LAYUP by CROUCH, Danard | MC-M 29 - GAN-M 27 | (MC-M by 2) |
| 15:33 | MC-M | TURNOVR by SNOW, Jason | ||
| 15:26 | GAN-M | TURNOVR by SCANDRETT, Alfonso | ||
| 15:12 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 15:06 | GAN-M | GOOD! JUMPER by CROUCH, Danard | MC-M 29 - GAN-M 29 | Tied |
| 15:02 | MC-M | TIMEOUT 30sec | ||
| 14:41 | GAN-M | FOUL by JOHNSON, George (1) | ||
| 14:41 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 30 - GAN-M 29 | (MC-M by 1) |
| 14:41 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 31 - GAN-M 29 | (MC-M by 2) |
| 14:19 | GAN-M | GOOD! LAYUP by CROUCH, Danard | MC-M 31 - GAN-M 31 | Tied |
| 14:02 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 33 - GAN-M 31 | (MC-M by 2) |
| 13:48 | GAN-M | GOOD! LAYUP by BRANNEN, Travis | MC-M 33 - GAN-M 33 | Tied |
| ASSIST by JOHNSON, George | ||||
| 13:46 | GAN-M | TIMEOUT 30sec | ||
| 13:31 | GAN-M | FOUL by BRANNEN, Travis (2) | ||
| 13:31 | MC-M | TIMEOUT MEDIA | ||
| 13:31 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 34 - GAN-M 33 | (MC-M by 1) |
| 13:31 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 35 - GAN-M 33 | (MC-M by 2) |
| 13:20 | MC-M | FOUL by CORNELIUS, Christian (2) | ||
| 13:03 | GAN-M | GOOD! JUMPER by SCANDRETT, Alfonso | MC-M 35 - GAN-M 35 | Tied |
| 12:50 | MC-M | GOOD! JUMPER by ENGELMANN, Elliot | MC-M 37 - GAN-M 35 | (MC-M by 2) |
| 12:22 | GAN-M | MISSED JUMPER by SCANDRETT, Alfonso | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 12:14 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 11:42 | GAN-M | GOOD! JUMPER by PIOTROWICZ, Steve | MC-M 37 - GAN-M 37 | Tied |
| 11:25 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by BRANNEN, Travis | ||||
| 11:10 | GAN-M | TIMEOUT 20sec | ||
| 11:02 | GAN-M | TURNOVR by BRANNEN, Travis | ||
| 11:02 | GAN-M | FOUL by BRANNEN, Travis (3) | ||
| 10:50 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| 10:50 | GAN-M | BLOCK by CROUCH, Danard | ||
| REBOUND (DEF) by CROUCH, Danard | ||||
| 10:44 | GAN-M | MISSED LAYUP by CROUCH, Danard | ||
| 10:44 | MC-M | BLOCK by ENGELMANN, Elliot | ||
| REBOUND (OFF) by PIOTROWICZ, Steve | ||||
| 10:32 | GAN-M | MISSED 3 PTR by CROUCH, Danard | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 10:20 | MC-M | GOOD! LAYUP by ENGELMANN, Elliot | MC-M 39 - GAN-M 37 | (MC-M by 2) |
| ASSIST by RATNER, Heiden | ||||
| 09:51 | GAN-M | GOOD! LAYUP by SCANDRETT, Alfonso | MC-M 39 - GAN-M 39 | Tied |
| ASSIST by JOHNSON, George | ||||
| 09:25 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 42 - GAN-M 39 | (MC-M by 3) |
| ASSIST by JACKSON, Shelton | ||||
| 09:14 | GAN-M | TURNOVR by JOHNSON, George | ||
| 09:12 | MC-M | STEAL by JACKSON, Shelton | ||
| 09:04 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by PIOTROWICZ, Steve | ||||
| 08:44 | MC-M | FOUL by ANGLUM, Stu (2) | ||
| 08:44 | GAN-M | MISSED FT SHOT by BRANNEN, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | GAN-M | GOOD! FT SHOT by BRANNEN, Travis | MC-M 42 - GAN-M 40 | (MC-M by 2) |
| 08:28 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | GAN-M | FOUL by FURNO, Tanner (2) | ||
| 08:17 | MC-M | GOOD! FT SHOT by ARMSTRONG, Jordan | MC-M 43 - GAN-M 40 | (MC-M by 3) |
| 08:17 | MC-M | GOOD! FT SHOT by ARMSTRONG, Jordan | MC-M 44 - GAN-M 40 | (MC-M by 4) |
| 08:03 | GAN-M | MISSED JUMPER by SCANDRETT, Alfonso | ||
| REBOUND (DEF) by McLAIN, PATRICK | ||||
| 07:47 | GAN-M | FOUL by SWANN, Larry (4) | ||
| 07:47 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 45 - GAN-M 40 | (MC-M by 5) |
| 07:47 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 07:26 | GAN-M | TURNOVR by JOHNSON, George | ||
| 07:26 | GAN-M | TIMEOUT 20sec | ||
| 07:09 | MC-M | MISSED LAYUP by McLAIN, PATRICK | ||
| REBOUND (OFF) by McLAIN, PATRICK | ||||
| 07:07 | GAN-M | FOUL by JOHNSON, George (2) | ||
| 07:07 | MC-M | GOOD! FT SHOT by McLAIN, PATRICK | MC-M 46 - GAN-M 40 | (MC-M by 6) |
| 07:07 | MC-M | MISSED FT SHOT by McLAIN, PATRICK | ||
| REBOUND (DEF) by SCANDRETT, Alfonso | ||||
| 06:45 | MC-M | FOUL by JACKSON, Shelton (3) | ||
| 06:45 | GAN-M | GOOD! FT SHOT by JOHNSON, George | MC-M 46 - GAN-M 41 | (MC-M by 5) |
| 06:45 | GAN-M | GOOD! FT SHOT by JOHNSON, George | MC-M 46 - GAN-M 42 | (MC-M by 4) |
| 06:45 | GAN-M | GOOD! FT SHOT by JOHNSON, George | MC-M 46 - GAN-M 43 | (MC-M by 3) |
| 06:18 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by BRANNEN, Travis | ||||
| 06:17 | MC-M | FOUL by ARMSTRONG, Jordan (2) | ||
| 05:59 | GAN-M | TURNOVR by SCANDRETT, Alfonso | ||
| 05:58 | MC-M | STEAL by JACKSON, Shelton | ||
| 05:32 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 49 - GAN-M 43 | (MC-M by 6) |
| 05:21 | MC-M | FOUL by JACKSON, Shelton (4) | ||
| 05:12 | GAN-M | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 04:50 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 04:50 | MC-M | FOUL by WISE, Jeremiah (1) | ||
| 04:50 | GAN-M | MISSED FT SHOT by CROUCH, Danard | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 04:24 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | MC-M | GOOD! LAYUP by WISE, Jeremiah | MC-M 51 - GAN-M 43 | (MC-M by 8) |
| 03:56 | GAN-M | MISSED 3 PTR by BRANNEN, Travis | ||
| REBOUND (OFF) by SCANDRETT, Alfonso | ||||
| 03:55 | MC-M | FOUL by CORNELIUS, Christian (3) | ||
| 03:55 | GAN-M | GOOD! FT SHOT by SCANDRETT, Alfonso | MC-M 51 - GAN-M 44 | (MC-M by 7) |
