Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (9-19, 6-16)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 1792 1917
Points Per Game 64.0 68.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 673-1605 693-1634
FG: Percentage .419 .424
FG: Per Game 24.0 24.8
3PT: Made-Attempted 165-517 163-465
3PT: Percentage .319 .351
3PT: Per Game 5.9 5.8
FT: Made-Attempted 281-410 368-553
FT: Percentage .685 .665
FT: Per Game 10.0 13.1
Rebounding
Total 978 1062
Per Game 34.9 37.9
Margin -3.0 --
Assists
Total 412 342
Per Game 14.7 12.2
Turnovers
Total 449 414
Per Game 16.0 14.8
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.6 16.6
Steals
Total 171 216
Per Game 6.1 7.7
Blocks
Total 96 67
Per Game 3.4 2.4
Attendance
Total 4681 4363
Per Game 13-360 13-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Piaggesi, Natalie 28 28 823 29.4 165 304 .543 0 1 .000 93 120 .775 423 15.1 57 150 207 7.4 72 34 48 28 62
11 Kloecker, Adrienne 28 28 928 33.1 124 348 .356 48 149 .322 40 47 .851 336 12.0 20 66 86 3.1 49 80 75 30 4
05 Heintz, Angela 26 3 482 18.5 77 182 .423 29 77 .377 39 56 .696 222 8.5 17 61 78 3.0 37 57 43 22 5
22 Artise, Alex 27 27 805 29.8 74 211 .351 42 144 .292 20 28 .714 210 7.8 53 66 119 4.4 84 67 68 24 5
04 Fischer, Katie 17 2 289 17.0 44 98 .449 17 35 .486 13 15 .867 118 6.9 6 26 32 1.9 23 20 33 14 2
33 Bell, Jessica 28 28 622 22.2 62 121 .512 0 3 .000 22 56 .393 146 5.2 35 80 115 4.1 59 23 51 12 5
23 Penascino, Mariah 24 22 655 27.3 40 122 .328 5 25 .200 19 26 .731 104 4.3 16 67 83 3.5 41 81 44 17 5
40 McBroom, Kelley 24 0 297 12.4 34 85 .400 6 23 .261 12 15 .800 86 3.6 19 44 63 2.6 41 7 25 3 3
42 Heckman, Katie 6 0 63 10.5 7 14 .500 0 0 .000 7 9 .778 21 3.5 10 10 20 3.3 12 5 1 0 2
03 Andres, Hayley 22 1 289 13.1 16 43 .372 10 28 .357 9 16 .563 51 2.3 16 28 44 2.0 36 9 27 11 1
14 Centea, Hannah 24 1 248 10.3 20 47 .426 7 22 .318 5 15 .333 52 2.2 2 24 26 1.1 21 23 11 6 1
32 Agurs, Maryssa 10 0 70 7.0 9 25 .360 0 5 .000 2 7 .286 20 2.0 3 9 12 1.2 10 3 6 4 1
10 Cleveland, Kiley 4 0 20 5.0 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 5 5 1.3 2 3 2 0 0
02 Brooks, Jessica 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 3.1 0 0 13 0 0  
Total 28 5600 200.0 673 1605 .419 165 517 .319 281 410 .685 1792 64.00 290 688 978 34.9 487 412 449 171 96
Opponents 28 5600 200.0 693 1634 .424 163 465 .351 368 553 .665 1917 68.46 356 706 1062 37.9 429 342 414 216 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Piaggesi, Natalie 22 22 661 30.0 125 237 .527 0 0 .000 84 106 .792 334 15.2 46 125 171 7.8 54 31 1.4 39 24 49
11 Kloecker, Adrienne 22 22 724 32.9 87 258 .337 31 106 .292 26 31 .839 231 10.5 14 50 64 2.9 37 62 2.8 61 22 3
5 Heintz, Angela 20 2 369 18.5 57 142 .401 19 58 .328 32 45 .711 165 8.3 15 42 57 2.9 28 40 2.0 33 15 5
22 Artise, Alex 21 21 640 30.5 57 165 .345 33 113 .292 14 20 .700 161 7.7 43 55 98 4.7 63 47 2.2 51 20 5
4 Fischer, Katie 12 1 204 17.0 29 66 .439 8 18 .444 9 11 .818 75 6.3 3 19 22 1.8 8 14 1.2 22 10 2
33 Bell, Jessica 22 22 505 23.0 53 100 .530 0 2 .000 14 40 .350 120 5.5 30 66 96 4.4 40 16 0.7 44 11 4
23 Penascino, Mariah 21 19 585 27.9 36 111 .324 5 22 .227 19 26 .731 96 4.6 13 59 72 3.4 36 71 3.4 39 15 4
40 McBroom, Kelley 18 0 237 13.2 29 72 .403 5 20 .250 9 11 .818 72 4.0 14 39 53 2.9 34 6 0.3 21 2 2
42 Heckman, Katie 5 0 45 9.0 4 10 .400 0 0 .000 6 8 .750 14 2.8 4 7 11 2.2 8 3 0.6 0 0 2
3 Andres, Hayley 16 1 189 11.8 10 27 .370 6 19 .316 2 5 .400 28 1.8 9 15 24 1.5 20 5 0.3 16 4 1
32 Agurs, Maryssa 7 0 53 7.6 5 17 .294 0 3 .000 2 7 .286 12 1.7 3 6 9 1.3 7 3 0.4 6 3 0
14 Centea, Hannah 18 0 167 9.3 12 27 .444 4 10 .400 5 11 .455 33 1.8 2 16 18 1.0 14 12 0.7 8 4 1
10 Cleveland, Kiley 3 0 15 5.0 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 4 4 1.3 1 3 1.0 1 0 0
02 Brooks, Jessica 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.0 0 0 0.0 8 0 0  
Total 22 4400 200.0 505 1237 .408 112 376 .298 222 321 .692 1344 61.09 224 541 765 34.8 350 313 14.2 351 130 78
Opponents 22 4400 200.0 543 1268 .428 127 353 .360 254 386 .658 1467 66.68 263 553 816 37.1 322 275 12.5 319 172 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Piaggesi, Natalie 28 28 823 165 304 .543 0 1 .000 93 120 .775 423 15.1
11 Kloecker, Adrienne 28 28 928 124 348 .356 48 149 .322 40 47 .851 336 12.0
05 Heintz, Angela 26 3 482 77 182 .423 29 77 .377 39 56 .696 222 8.5
22 Artise, Alex 27 27 805 74 211 .351 42 144 .292 20 28 .714 210 7.8
04 Fischer, Katie 17 2 289 44 98 .449 17 35 .486 13 15 .867 118 6.9
33 Bell, Jessica 28 28 622 62 121 .512 0 3 .000 22 56 .393 146 5.2
23 Penascino, Mariah 24 22 655 40 122 .328 5 25 .200 19 26 .731 104 4.3
42 Heckman, Katie 6 0 63 7 14 .500 0 0 .000 7 9 .778 21 3.5
40 McBroom, Kelley 24 0 297 34 85 .400 6 23 .261 12 15 .800 86 3.6
03 Andres, Hayley 22 1 289 16 43 .372 10 28 .357 9 16 .563 51 2.3
14 Centea, Hannah 24 1 248 20 47 .426 7 22 .318 5 15 .333 52 2.2
32 Agurs, Maryssa 10 0 70 9 25 .360 0 5 .000 2 7 .286 20 2.0
02 Brooks, Jessica 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Cleveland, Kiley 4 0 20 1 5 .200 1 5 .200 0 0 .000 3 0.8
Total 28 5600 673 1605 .419 165 517 .319 281 410 .685 1792 64.00
Opponents 28 5600 693 1634 .424 163 465 .351 368 553 .665 1917 68.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Piaggesi, Natalie 28 29.4 .543 .000 .775 2.0 5.4 7.4 1.2 1.0 2.2 15.1
11 Kloecker, Adrienne 28 33.1 .356 .322 .851 0.7 2.4 3.1 2.9 1.1 0.1 12.0
05 Heintz, Angela 26 18.5 .423 .377 .696 0.7 2.3 3.0 2.2 0.8 0.2 8.5
22 Artise, Alex 27 29.8 .351 .292 .714 2.0 2.4 4.4 2.5 0.9 0.2 7.8
04 Fischer, Katie 17 17.0 .449 .486 .867 0.4 1.5 1.9 1.2 0.8 0.1 6.9
33 Bell, Jessica 28 22.2 .512 .000 .393 1.3 2.9 4.1 0.8 0.4 0.2 5.2
23 Penascino, Mariah 24 27.3 .328 .200 .731 0.7 2.8 3.5 3.4 0.7 0.2 4.3
42 Heckman, Katie 6 10.5 .500 .000 .778 1.7 1.7 3.3 0.8 0.0 0.3 3.5
40 McBroom, Kelley 24 12.4 .400 .261 .800 0.8 1.8 2.6 0.3 0.1 0.1 3.6
03 Andres, Hayley 22 13.1 .372 .357 .563 0.7 1.3 2.0 0.4 0.5 0.0 2.3
14 Centea, Hannah 24 10.3 .426 .318 .333 0.1 1.0 1.1 1.0 0.3 0.0 2.2
32 Agurs, Maryssa 10 7.0 .360 .000 .286 0.3 0.9 1.2 0.3 0.4 0.1 2.0
02 Brooks, Jessica 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
10 Cleveland, Kiley 4 5.0 .200 .200 .000 0.0 1.3 1.3 0.8 0.0 0.0 0.8
Total 28 200.0 .419 .319 .685 10.4 24.6 34.9 14.7 6.1 3.4 64.00
Opponents 28 200.0 .424 .351 .665 12.7 25.2 37.9 12.2 7.7 2.4 68.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Liberty 11/14/14 75-83 L 28-60 .467 6-18 .333 13-17 .765 6 26 32 32.0 20 16 17 3 6 75 75.0
at Notre Dame (OH) 11/15/14 70-77 L 25-58 .431 10-24 .417 10-19 .526 12 13 25 28.5 24 14 13 3 10 70 72.5
at California (PA) 11/19/14 57-69 L 23-51 .451 5-12 .417 6-8 .750 9 25 34 30.3 18 10 25 1 5 57 67.3
vs GAN-W 11/22/14 65-68 L 27-51 .529 3-13 .231 8-14 .571 9 26 35 31.5 22 13 18 1 4 65 66.8
vs Tiffin 11/25/14 91-79 W 35-67 .522 13-28 .464 8-12 .667 14 26 40 33.2 31 17 12 1 5 91 71.6
at Findlay 11/29/14 60-91 L 22-68 .324 10-28 .357 6-7 .857 11 23 34 33.3 23 15 17 0 6 60 69.7
at Indiana (PA) 12/03/14 45-65 L 20-60 .333 4-21 .190 1-3 .333 9 22 31 33.0 14 14 14 1 6 45 66.1
at Edinboro 12/06/14 64-91 L 28-68 .412 5-16 .313 3-9 .333 13 16 29 32.5 13 15 17 2 10 64 65.9
vs W. Va. Wesleyan 12/10/14 86-64 W 35-58 .603 9-23 .391 7-10 .700 9 23 32 32.4 13 23 13 6 8 86 68.1
vs West Chester 12/16/14 57-63 L 20-49 .408 4-18 .222 13-15 .867 10 22 32 32.4 18 13 23 3 8 57 67.0
vs Cheyney 12/17/14 57-52 W 18-50 .360 3-12 .250 18-23 .783 8 23 31 32.3 20 11 16 6 3 57 66.1
at Millersville 12/20/14 59-61 L 23-60 .383 8-21 .381 5-10 .500 12 30 42 33.1 20 12 15 1 6 59 65.5
at Shippensburg 01/03/15 46-70 L 13-53 .245 6-21 .286 14-20 .700 12 24 36 33.3 22 8 16 6 5 46 64.0
at Kutztown 01/04/15 53-76 L 19-48 .396 4-18 .222 11-17 .647 6 26 32 33.2 16 13 21 5 8 53 63.2
vs Mansfield 01/07/15 74-36 W 28-44 .636 9-18 .500 9-16 .563 10 34 44 33.9 11 21 26 12 7 74 63.9
vs Slippery Rock 01/10/15 80-68 W 26-57 .456 3-14 .214 25-36 .694 15 25 40 34.3 21 13 12 3 4 80 64.9
at Clarion University 01/14/15 53-41 W 20-49 .408 4-14 .286 9-12 .750 7 25 32 34.2 11 16 19 1 13 53 64.2
vs Pitt-Johnstown 01/17/15 87-72 W 31-55 .564 5-13 .385 20-28 .714 8 22 30 33.9 11 22 10 3 5 87 65.5
vs Seton Hill 01/21/15 68-70 L 25-53 .472 6-16 .375 12-15 .800 7 30 37 34.1 11 13 18 3 2 68 65.6
at Ursuline College 01/24/15 66-56 W 23-57 .404 5-20 .250 15-24 .625 14 36 50 34.9 26 14 26 5 6 66 65.7
vs California (PA) 01/28/15 46-72 L 17-46 .370 5-16 .313 7-10 .700 7 22 29 34.6 12 10 25 3 4 46 64.7
at Gannon University 01/31/15 49-59 L 21-55 .382 6-25 .240 1-2 .500 3 25 28 34.3 17 17 9 4 2 49 64.0
at Slippery Rock 02/04/15 63-70 L 21-62 .339 5-22 .227 16-20 .800 8 27 35 34.3 21 16 8 6 5 63 64.0
vs Edinboro 02/07/15 51-77 L 22-69 .319 2-13 .154 5-8 .625 16 18 34 34.3 10 10 8 2 7 51 63.4
vs Indiana (Pa.) 02/11/15 59-81 L 20-57 .351 5-11 .455 14-18 .778 13 23 36 34.4 16 15 18 5 5 59 63.2
vs Clarion University 02/14/15 70-50 W 28-66 .424 6-23 .261 8-11 .727 18 30 48 34.9 10 20 10 6 4 70 63.5
at Pitt-Johnstown 02/18/15 70-77 L 27-71 .380 5-17 .294 11-17 .647 17 24 41 35.1 17 12 14 3 9 70 63.7
at Seton Hill 02/21/15 71-79 L 28-63 .444 9-22 .409 6-9 .667 7 22 29 34.9 19 19 9 1 8 71 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/14/14 83-75 W 30-56 .536 12-24 .500 11-18 .611 6 27 33 33.0 17 20 20 4 6 83 83.0
Notre Dame (OH) 11/15/14 77-70 W 20-53 .377 7-17 .412 30-40 .750 22 27 49 41.0 19 13 17 1 1 77 80.0
California (PA) 11/19/14 69-57 W 26-61 .426 2-7 .286 15-21 .714 14 19 33 38.3 12 8 13 1 9 69 76.3
GAN-W 11/22/14 68-65 W 21-55 .382 6-18 .333 20-26 .769 12 19 31 36.5 15 13 8 1 8 68 74.3
Tiffin 11/25/14 79-91 L 25-60 .417 7-19 .368 22-32 .688 15 21 36 36.4 17 10 14 1 5 79 75.2
Findlay 11/29/14 91-60 W 32-59 .542 5-18 .278 22-31 .710 9 36 45 37.8 18 12 13 3 14 91 77.8
Indiana (PA) 12/03/14 65-45 W 24-63 .381 7-26 .269 10-16 .625 17 33 50 39.6 13 17 12 3 6 65 76.0
Edinboro 12/06/14 91-64 W 35-57 .614 8-14 .571 13-19 .684 10 31 41 39.8 15 27 22 6 11 91 77.9
W. Va. Wesleyan 12/10/14 64-86 L 27-74 .365 2-15 .133 8-14 .571 28 17 45 40.3 14 7 15 0 4 64 76.3
West Chester 12/16/14 63-57 W 26-60 .433 3-15 .200 8-12 .667 14 20 34 39.7 13 11 16 6 8 63 75.0
Cheyney 12/17/14 52-57 L 18-54 .333 5-13 .385 11-20 .550 16 28 44 40.1 19 8 18 2 4 52 72.9
Millersville 12/20/14 61-59 W 20-49 .408 7-19 .368 14-27 .519 7 27 34 39.6 13 13 15 5 5 61 71.9
Shippensburg 01/03/15 70-46 W 24-57 .421 6-14 .429 16-24 .667 14 31 45 40.0 16 11 12 2 7 70 71.8
Kutztown 01/04/15 76-53 W 29-66 .439 8-16 .500 10-16 .625 15 24 39 39.9 17 14 13 0 10 76 72.1
Mansfield 01/07/15 36-74 L 15-66 .227 2-14 .143 4-7 .571 19 9 28 39.1 15 8 16 0 18 36 69.7
Slippery Rock 01/10/15 68-80 L 22-50 .440 5-14 .357 19-25 .760 6 23 29 38.5 27 8 14 3 7 68 69.6
Clarion University 01/14/15 41-53 L 15-49 .306 5-13 .385 6-9 .667 10 23 33 38.2 13 4 26 1 10 41 67.9
Pitt-Johnstown 01/17/15 72-87 L 30-55 .545 5-18 .278 7-14 .500 7 21 28 37.6 22 14 15 0 4 72 68.1
Seton Hill 01/21/15 70-68 W 31-70 .443 6-19 .316 2-8 .250 13 23 36 37.5 11 16 9 1 12 70 68.2
Ursuline College 01/24/15 56-66 L 16-64 .250 3-19 .158 21-32 .656 13 25 38 37.6 22 5 16 4 14 56 67.6
California (PA) 01/28/15 72-46 W 28-63 .444 5-14 .357 11-14 .786 16 22 38 37.6 11 14 15 1 14 72 67.8
Gannon University 01/31/15 59-49 W 22-59 .373 4-18 .222 11-17 .647 15 32 47 38.0 9 12 8 2 4 59 67.4
Slippery Rock 02/04/15 70-63 W 25-57 .439 2-12 .167 18-22 .818 9 33 42 38.2 15 11 12 4 3 70 67.5
Edinboro 02/07/15 77-51 W 31-56 .554 10-22 .455 5-10 .500 10 31 41 38.3 11 18 14 7 7 77 67.9
Indiana (Pa.) 02/11/15 81-59 W 27-61 .443 10-21 .476 17-21 .810 13 26 39 38.3 15 14 14 4 10 81 68.4
Clarion University 02/14/15 50-70 L 19-50 .380 4-10 .400 8-17 .471 7 21 28 37.9 14 5 13 1 3 50 67.7
Pitt-Johnstown 02/18/15 77-70 W 27-58 .466 8-18 .444 15-20 .750 12 27 39 38.0 14 12 20 2 8 77 68.1
Seton Hill 02/21/15 79-71 W 28-52 .538 9-18 .500 14-21 .667 7 30 37 37.9 12 17 14 2 4 79 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/14/14 75-83 -8 28-60/30-56 .467/.536 6-18/12-24 .333/.500 13-17/11-18 .765-.611 32/33 -1 16/20 17/20 3/4 6/6 20/17
Notre Dame (OH) 11/15/14 70-77 -7 25-58/20-53 .431/.377 10-24/7-17 .417/.412 10-19/30-40 .526-.750 25/49 -24 14/13 13/17 3/1 10/1 24/19
California (PA) 11/19/14 57-69 -12 23-51/26-61 .451/.426 5-12/2-7 .417/.286 6-8/15-21 .750-.714 34/33 1 10/8 25/13 1/1 5/9 18/12
GAN-W 11/22/14 65-68 -3 27-51/21-55 .529/.382 3-13/6-18 .231/.333 8-14/20-26 .571-.769 35/31 4 13/13 18/8 1/1 4/8 22/15
Tiffin 11/25/14 91-79 12 35-67/25-60 .522/.417 13-28/7-19 .464/.368 8-12/22-32 .667-.688 40/36 4 17/10 12/14 1/1 5/5 31/17
Findlay 11/29/14 60-91 -31 22-68/32-59 .324/.542 10-28/5-18 .357/.278 6-7/22-31 .857-.710 34/45 -11 15/12 17/13 0/3 6/14 23/18
Indiana (PA) 12/03/14 45-65 -20 20-60/24-63 .333/.381 4-21/7-26 .190/.269 1-3/10-16 .333-.625 31/50 -19 14/17 14/12 1/3 6/6 14/13
Edinboro 12/06/14 64-91 -27 28-68/35-57 .412/.614 5-16/8-14 .313/.571 3-9/13-19 .333-.684 29/41 -12 15/27 17/22 2/6 10/11 13/15
W. Va. Wesleyan 12/10/14 86-64 22 35-58/27-74 .603/.365 9-23/2-15 .391/.133 7-10/8-14 .700-.571 32/45 -13 23/7 13/15 6/0 8/4 13/14
West Chester 12/16/14 57-63 -6 20-49/26-60 .408/.433 4-18/3-15 .222/.200 13-15/8-12 .867-.667 32/34 -2 13/11 23/16 3/6 8/8 18/13
Cheyney 12/17/14 57-52 5 18-50/18-54 .360/.333 3-12/5-13 .250/.385 18-23/11-20 .783-.550 31/44 -13 11/8 16/18 6/2 3/4 20/19
Millersville 12/20/14 59-61 -2 23-60/20-49 .383/.408 8-21/7-19 .381/.368 5-10/14-27 .500-.519 42/34 8 12/13 15/15 1/5 6/5 20/13
Shippensburg 01/03/15 46-70 -24 13-53/24-57 .245/.421 6-21/6-14 .286/.429 14-20/16-24 .700-.667 36/45 -9 8/11 16/12 6/2 5/7 22/16
Kutztown 01/04/15 53-76 -23 19-48/29-66 .396/.439 4-18/8-16 .222/.500 11-17/10-16 .647-.625 32/39 -7 13/14 21/13 5/0 8/10 16/17
Mansfield 01/07/15 74-36 38 28-44/15-66 .636/.227 9-18/2-14 .500/.143 9-16/4-7 .563-.571 44/28 16 21/8 26/16 12/0 7/18 11/15
Slippery Rock 01/10/15 80-68 12 26-57/22-50 .456/.440 3-14/5-14 .214/.357 25-36/19-25 .694-.760 40/29 11 13/8 12/14 3/3 4/7 21/27
Clarion University 01/14/15 53-41 12 20-49/15-49 .408/.306 4-14/5-13 .286/.385 9-12/6-9 .750-.667 32/33 -1 16/4 19/26 1/1 13/10 11/13
Pitt-Johnstown 01/17/15 87-72 15 31-55/30-55 .564/.545 5-13/5-18 .385/.278 20-28/7-14 .714-.500 30/28 2 22/14 10/15 3/0 5/4 11/22
Seton Hill 01/21/15 68-70 -2 25-53/31-70 .472/.443 6-16/6-19 .375/.316 12-15/2-8 .800-.250 37/36 1 13/16 18/9 3/1 2/12 11/11
Ursuline College 01/24/15 66-56 10 23-57/16-64 .404/.250 5-20/3-19 .250/.158 15-24/21-32 .625-.656 50/38 12 14/5 26/16 5/4 6/14 26/22
California (PA) 01/28/15 46-72 -26 17-46/28-63 .370/.444 5-16/5-14 .313/.357 7-10/11-14 .700-.786 29/38 -9 10/14 25/15 3/1 4/14 12/11
Gannon University 01/31/15 49-59 -10 21-55/22-59 .382/.373 6-25/4-18 .240/.222 1-2/11-17 .500-.647 28/47 -19 17/12 9/8 4/2 2/4 17/9
Slippery Rock 02/04/15 63-70 -7 21-62/25-57 .339/.439 5-22/2-12 .227/.167 16-20/18-22 .800-.818 35/42 -7 16/11 8/12 6/4 5/3 21/15
Edinboro 02/07/15 51-77 -26 22-69/31-56 .319/.554 2-13/10-22 .154/.455 5-8/5-10 .625-.500 34/41 -7 10/18 8/14 2/7 7/7 10/11
Indiana (Pa.) 02/11/15 59-81 -22 20-57/27-61 .351/.443 5-11/10-21 .455/.476 14-18/17-21 .778-.810 36/39 -3 15/14 18/14 5/4 5/10 16/15
Clarion University 02/14/15 70-50 20 28-66/19-50 .424/.380 6-23/4-10 .261/.400 8-11/8-17 .727-.471 48/28 20 20/5 10/13 6/1 4/3 10/14
Pitt-Johnstown 02/18/15 70-77 -7 27-71/27-58 .380/.466 5-17/8-18 .294/.444 11-17/15-20 .647-.750 41/39 2 12/12 14/20 3/2 9/8 17/14
Seton Hill 02/21/15 71-79 -8 28-63/28-52 .444/.538 9-22/9-18 .409/.500 6-9/14-21 .667-.667 29/37 -8 19/17 9/14 1/2 8/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Tiffin (11/25/14)
FIELD GOALS MADE 35 Tiffin (11/25/14); W. Va. Wesleyan (12/10/14)
FIELD GOAL ATTEMPTS 71 Pitt-Johnstown (02/18/15)
3 PT FIELD GOALS MADE 13 Tiffin (11/25/14)
3 PT FG ATTEMPTS 28 Tiffin (11/25/14); Findlay (11/29/14)
FREE THROWS MADE 25 Slippery Rock (01/10/15)
FREE THROW ATTEMPTS 36 Slippery Rock (01/10/15)
REBOUNDS 50 Ursuline College (01/24/15)
ASSISTS 23 W. Va. Wesleyan (12/10/14)
STEALS 13 Clarion University (01/14/15)
BLOCKED SHOTS 12 Mansfield (01/07/15)
TURNOVERS 26 Mansfield (01/07/15); Ursuline College (01/24/15)
FOULS 31 Tiffin (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Piaggesi,Natalie Pitt-Johnstown (01/17/15)
FIELD GOALS MADE 13 Kloecker,Adrienne Tiffin (11/25/14)
FIELD GOAL ATTEMPTS 22 Kloecker,Adrienne Tiffin (11/25/14)
3 PT FIELD GOALS MADE 5 Kloecker,Adrienne Tiffin (11/25/14); Mansfield (01/07/15)
3 PT FG ATTEMPTS 10 Kloecker,Adrienne; Artise,Alex Tiffin (11/25/14); Findlay (11/29/14); Slippery Rock (02/04/15)
FREE THROWS MADE 12 Piaggesi,Natalie Cheyney (12/17/14)
FREE THROW ATTEMPTS 12 Piaggesi,Natalie Cheyney (12/17/14)
REBOUNDS 17 Piaggesi,Natalie Mansfield (01/07/15)
ASSISTS 8 Penascino,Mariah Cheyney (12/17/14); Millersville (12/20/14)
STEALS 5 Piaggesi,Natalie Edinboro (12/06/14); Clarion University (01/14/15)
BLOCKED SHOTS 10 Piaggesi,Natalie Mansfield (01/07/15)
TURNOVERS 7 Artise,Alex Cheyney (12/17/14)
FOULS 5 Artise,Alex; Bell,Jessica; Fischer,Katie; Heintz,Angela Tiffin (11/25/14); Cheyney (12/17/14); Slippery Rock (01/10/15); Findlay (11/29/14); Millersville (12/20/14); Shippensburg (01/03/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Piaggesi, Natalie 28 423 15.1
#11 Kloecker, Adrienne 28 336 12.0
#05 Heintz, Angela 26 222 8.5
#22 Artise, Alex 27 210 7.8
#33 Bell, Jessica 28 146 5.2
#04 Fischer, Katie 17 118 6.9
#23 Penascino, Mariah 24 104 4.3
#40 McBroom, Kelley 24 86 3.6
#14 Centea, Hannah 24 52 2.2
#03 Andres, Hayley 22 51 2.3
#42 Heckman, Katie 6 21 3.5
#32 Agurs, Maryssa 10 20 2.0
#10 Cleveland, Kiley 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Piaggesi, Natalie 28 165 304 .543 5.9 10.9
#11 Kloecker, Adrienne 28 124 348 .356 4.4 12.4
#05 Heintz, Angela 26 77 182 .423 3.0 7.0
#22 Artise, Alex 27 74 211 .351 2.7 7.8
#33 Bell, Jessica 28 62 121 .512 2.2 4.3
#04 Fischer, Katie 17 44 98 .449 2.6 5.8
#23 Penascino, Mariah 24 40 122 .328 1.7 5.1
#40 McBroom, Kelley 24 34 85 .400 1.4 3.5
#14 Centea, Hannah 24 20 47 .426 0.8 2.0
#03 Andres, Hayley 22 16 43 .372 0.7 2.0
#32 Agurs, Maryssa 10 9 25 .360 0.9 2.5
#42 Heckman, Katie 6 7 14 .500 1.2 2.3
#10 Cleveland, Kiley 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kloecker, Adrienne 28 48 149 .322 1.7 5.3
#22 Artise, Alex 27 42 144 .292 1.6 5.3
#05 Heintz, Angela 26 29 77 .377 1.1 3.0
#04 Fischer, Katie 17 17 35 .486 1.0 2.1
#03 Andres, Hayley 22 10 28 .357 0.5 1.3
#14 Centea, Hannah 24 7 22 .318 0.3 0.9
#40 McBroom, Kelley 24 6 23 .261 0.3 1.0
#23 Penascino, Mariah 24 5 25 .200 0.2 1.0
#10 Cleveland, Kiley 4 1 5 .200 0.3 1.3
#32 Agurs, Maryssa 10 0 5 .000 0.0 0.5
#33 Bell, Jessica 28 0 3 .000 0.0 0.1
#12 Piaggesi, Natalie 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Piaggesi, Natalie 28 93 120 .775 3.3 4.3
#11 Kloecker, Adrienne 28 40 47 .851 1.4 1.7
#05 Heintz, Angela 26 39 56 .696 1.5 2.2
#33 Bell, Jessica 28 22 56 .393 0.8 2.0
#22 Artise, Alex 27 20 28 .714 0.7 1.0
#23 Penascino, Mariah 24 19 26 .731 0.8 1.1
#04 Fischer, Katie 17 13 15 .867 0.8 0.9
#40 McBroom, Kelley 24 12 15 .800 0.5 0.6
#03 Andres, Hayley 22 9 16 .563 0.4 0.7
#42 Heckman, Katie 6 7 9 .778 1.2 1.5
#14 Centea, Hannah 24 5 15 .333 0.2 0.6
#32 Agurs, Maryssa 10 2 7 .286 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
