Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-5)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 1753 1686
Points Per Game 62.6 60.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 639-1452 554-1318
FG: Percentage .440 .420
FG: Per Game 22.8 19.8
3PT: Made-Attempted 126-396 155-459
3PT: Percentage .318 .338
3PT: Per Game 4.5 5.5
FT: Made-Attempted 349-519 423-580
FT: Percentage .672 .729
FT: Per Game 12.5 15.1
Rebounding
Total 901 811
Per Game 32.2 29.0
Margin 3.2 --
Assists
Total 299 273
Per Game 10.7 9.8
Turnovers
Total 357 388
Per Game 12.8 13.9
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.1 13.3
Steals
Total 182 159
Per Game 6.5 5.7
Blocks
Total 85 66
Per Game 3.0 2.4
Attendance
Total 5519 9059
Per Game 13-425 13-697

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Onana, Jean 28 16 677 24.2 106 250 .424 44 115 .383 46 59 .780 302 10.8 20 37 57 2.0 51 24 55 30 2
03 Ouegnin, Jonathan 27 27 797 29.5 78 147 .531 12 45 .267 73 101 .723 241 8.9 22 112 134 5.0 56 83 46 45 18
44 Lytle, Anthony 26 24 564 21.7 94 193 .487 4 16 .250 31 59 .525 223 8.6 45 76 121 4.7 59 27 48 14 13
15 Dailey, Callon 28 27 838 29.9 86 236 .364 13 58 .224 40 48 .833 225 8.0 46 53 99 3.5 48 27 20 22 19
20 Hoying, Andy 28 4 656 23.4 58 127 .457 10 35 .286 27 35 .771 153 5.5 32 83 115 4.1 62 31 36 15 4
02 Bilbo, Paul 28 24 403 14.4 57 112 .509 0 0 .000 28 65 .431 142 5.1 37 57 94 3.4 59 11 30 9 19
32 Williams, Greg 28 0 404 14.4 48 132 .364 25 74 .338 11 13 .846 132 4.7 16 32 48 1.7 20 12 14 7 0
55 Ewing, James 26 2 383 14.7 47 98 .480 0 0 .000 22 43 .512 116 4.5 28 59 87 3.3 56 15 31 9 6
04 Beins, Sean 20 0 162 8.1 27 47 .574 3 9 .333 13 18 .722 70 3.5 12 20 32 1.6 31 5 11 0 3
11 Hale, H'ian 26 14 450 17.3 19 54 .352 1 9 .111 41 56 .732 80 3.1 10 25 35 1.3 44 39 30 27 1
21 Ingram, Terrence 18 0 137 7.6 9 23 .391 5 13 .385 11 13 .846 34 1.9 2 5 7 0.4 8 3 9 1 0
01 Samuelson, Beau 22 1 170 7.7 10 31 .323 9 22 .409 6 9 .667 35 1.6 3 8 11 0.5 10 22 16 3 0
13 Fisher, Bill 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Bennett, Paris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Dagg, Kevin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Moyer, Danny 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Spoden, Bobby 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 2.2 0 0 11 0 0  
Total 28 5650 201.8 639 1452 .440 126 396 .318 349 519 .672 1753 62.61 304 597 901 32.2 506 299 357 182 85
Opponents 28 5650 201.8 554 1318 .420 155 459 .338 423 580 .729 1686 60.21 228 583 811 29.0 476 273 388 159 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Onana, Jean 16 8 404 25.3 69 146 .473 27 66 .409 27 33 .818 192 12.0 10 19 29 1.8 28 15 0.9 29 16 2
44 Lytle, Anthony 16 14 341 21.3 62 125 .496 4 14 .286 23 40 .575 151 9.4 29 38 67 4.2 32 15 0.9 25 7 5
03 Ouegnin, Jonathan 16 16 475 29.7 41 82 .500 8 30 .267 47 60 .783 137 8.6 8 68 76 4.8 30 52 3.3 22 31 11
15 Dailey, Callon 16 16 483 30.2 51 136 .375 8 36 .222 16 20 .800 126 7.9 22 34 56 3.5 25 12 0.8 11 9 10
20 Hoying, Andy 16 2 373 23.3 31 69 .449 4 21 .190 21 25 .840 87 5.4 12 40 52 3.3 30 21 1.3 18 10 2
02 Bilbo, Paul 16 13 225 14.1 27 56 .482 0 0 .000 18 42 .429 72 4.5 20 28 48 3.0 30 7 0.4 19 3 10
55 Ewing, James 14 2 211 15.1 26 50 .520 0 0 .000 9 17 .529 61 4.4 14 28 42 3.0 29 4 0.3 15 5 2
32 Williams, Greg 16 0 207 12.9 24 72 .333 16 43 .372 7 9 .778 71 4.4 7 16 23 1.4 8 8 0.5 7 1 0
11 Hale, H'ian 16 7 249 15.6 10 27 .370 0 2 .000 18 24 .750 38 2.4 5 17 22 1.4 23 19 1.2 16 16 0
04 Beins, Sean 14 0 106 7.6 12 23 .522 1 5 .200 10 11 .909 35 2.5 6 14 20 1.4 22 2 0.1 5 0 1
21 Ingram, Terrence 12 0 86 7.2 4 12 .333 2 6 .333 8 9 .889 18 1.5 2 3 5 0.4 7 1 0.1 5 1 0
13 Fisher, Bill 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Samuelson, Beau 13 1 63 4.8 1 8 .125 1 7 .143 2 2 1.000 5 0.4 1 3 4 0.3 4 9 0.7 5 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.9 0 0 0.0 8 0 0  
Total 16 3225 201.6 358 806 .444 71 230 .309 206 292 .705 993 62.06 150 325 475 29.7 268 165 10.3 185 99 43
Opponents 16 3225 201.6 318 742 .429 93 266 .350 225 303 .743 954 59.63 122 324 446 27.9 264 154 9.6 218 71 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Onana, Jean 28 16 677 106 250 .424 44 115 .383 46 59 .780 302 10.8
15 Dailey, Callon 28 27 838 86 236 .364 13 58 .224 40 48 .833 225 8.0
03 Ouegnin, Jonathan 27 27 797 78 147 .531 12 45 .267 73 101 .723 241 8.9
44 Lytle, Anthony 26 24 564 94 193 .487 4 16 .250 31 59 .525 223 8.6
02 Bilbo, Paul 28 24 403 57 112 .509 0 0 .000 28 65 .431 142 5.1
20 Hoying, Andy 28 4 656 58 127 .457 10 35 .286 27 35 .771 153 5.5
55 Ewing, James 26 2 383 47 98 .480 0 0 .000 22 43 .512 116 4.5
32 Williams, Greg 28 0 404 48 132 .364 25 74 .338 11 13 .846 132 4.7
11 Hale, H'ian 26 14 450 19 54 .352 1 9 .111 41 56 .732 80 3.1
04 Beins, Sean 20 0 162 27 47 .574 3 9 .333 13 18 .722 70 3.5
01 Samuelson, Beau 22 1 170 10 31 .323 9 22 .409 6 9 .667 35 1.6
21 Ingram, Terrence 18 0 137 9 23 .391 5 13 .385 11 13 .846 34 1.9
13 Fisher, Bill 1 1 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Bennett, Paris 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Dagg, Kevin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Moyer, Danny 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Spoden, Bobby 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 639 1452 .440 126 396 .318 349 519 .672 1753 62.61
Opponents 28 5650 554 1318 .420 155 459 .338 423 580 .729 1686 60.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Onana, Jean 28 24.2 .424 .383 .780 0.7 1.3 2.0 0.9 1.1 0.1 10.8
15 Dailey, Callon 28 29.9 .364 .224 .833 1.6 1.9 3.5 1.0 0.8 0.7 8.0
03 Ouegnin, Jonathan 27 29.5 .531 .267 .723 0.8 4.1 5.0 3.1 1.7 0.7 8.9
44 Lytle, Anthony 26 21.7 .487 .250 .525 1.7 2.9 4.7 1.0 0.5 0.5 8.6
02 Bilbo, Paul 28 14.4 .509 .000 .431 1.3 2.0 3.4 0.4 0.3 0.7 5.1
20 Hoying, Andy 28 23.4 .457 .286 .771 1.1 3.0 4.1 1.1 0.5 0.1 5.5
55 Ewing, James 26 14.7 .480 .000 .512 1.1 2.3 3.3 0.6 0.3 0.2 4.5
32 Williams, Greg 28 14.4 .364 .338 .846 0.6 1.1 1.7 0.4 0.3 0.0 4.7
11 Hale, H'ian 26 17.3 .352 .111 .732 0.4 1.0 1.3 1.5 1.0 0.0 3.1
04 Beins, Sean 20 8.1 .574 .333 .722 0.6 1.0 1.6 0.3 0.0 0.2 3.5
01 Samuelson, Beau 22 7.7 .323 .409 .667 0.1 0.4 0.5 1.0 0.1 0.0 1.6
21 Ingram, Terrence 18 7.6 .391 .385 .846 0.1 0.3 0.4 0.2 0.1 0.0 1.9
13 Fisher, Bill 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Bennett, Paris 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Dagg, Kevin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Moyer, Danny 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Spoden, Bobby 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .440 .318 .672 10.9 21.3 32.2 10.7 6.5 3.0 62.61
Opponents 28 201.8 .420 .338 .729 8.1 20.8 29.0 9.8 5.7 2.4 60.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shepherd 11/15/13 62-72 L 27-66 .409 3-12 .250 5-18 .278 20 23 43 43.0 17 12 19 9 11 62 62.0
at Alderson Broaddus 11/16/13 67-68 L (OT) 25-57 .439 3-10 .300 14-18 .778 15 13 28 35.5 16 10 17 1 12 67 64.5
vs Seton Hill 11/20/13 79-74 W 22-46 .478 7-12 .583 28-37 .757 9 16 25 32.0 29 7 14 3 12 79 69.3
at Daemen 11/23/13 63-69 L 25-67 .373 4-12 .333 9-19 .474 22 18 40 34.0 27 16 11 2 9 63 67.8
vs Urbana 11/30/13 77-52 W 28-55 .509 9-19 .474 12-21 .571 12 28 40 35.2 13 11 7 4 4 77 69.6
vs California 12/04/13 64-51 W 21-43 .488 7-13 .538 15-23 .652 9 21 30 34.3 20 14 15 2 2 64 68.7
at Gannon University 12/07/13 58-54 W 21-47 .447 6-19 .316 10-15 .667 6 19 25 33.0 13 14 11 5 9 58 67.1
vs Lock Haven 12/17/13 55-56 L 18-53 .340 4-14 .286 15-17 .882 11 19 30 32.6 19 4 13 4 9 55 65.6
vs Bloomsburg 12/18/13 66-62 W 24-45 .533 6-11 .545 12-16 .750 8 25 33 32.7 21 12 20 2 10 66 65.7
at East Stroudsburg 12/21/13 54-60 L 21-58 .362 2-17 .118 10-14 .714 12 28 40 33.4 23 7 15 7 8 54 64.5
at WEST CHESTER 01/03/14 72-80 L 23-48 .479 5-18 .278 21-35 .600 10 22 32 33.3 27 14 19 2 9 72 65.2
at Cheyney 01/04/14 54-44 W 17-40 .425 4-14 .286 16-24 .667 13 24 37 33.6 13 13 15 0 2 54 64.3
vs Millersville 01/08/14 69-63 W 29-55 .527 4-12 .333 7-11 .636 10 24 34 33.6 22 13 15 4 0 69 64.6
vs IUP 01/11/14 50-53 L 20-52 .385 2-17 .118 8-11 .727 7 20 27 33.1 12 8 11 1 4 50 63.6
vs Edinboro 01/15/14 77-65 W (OT) 29-69 .420 6-24 .250 13-23 .565 19 26 45 33.9 19 11 9 2 9 77 64.5
at Slippery Rock 01/18/14 43-64 L 16-44 .364 2-10 .200 9-12 .750 4 18 22 33.2 18 6 11 5 5 43 63.1
vs Clarion 01/22/14 61-54 W 21-56 .375 1-11 .091 18-20 .900 5 27 32 33.1 13 8 7 4 4 61 63.0
at Pitt-Johnstown 01/25/14 80-78 W 32-64 .500 5-17 .294 11-15 .733 13 17 30 32.9 18 14 7 1 9 80 63.9
at Seton Hill 01/29/14 57-47 W 25-50 .500 4-12 .333 3-5 .600 9 20 29 32.7 11 13 13 2 7 57 63.6
at California (Pa.) 02/05/14 63-56 W 24-58 .414 6-22 .273 9-14 .643 12 20 32 32.7 13 13 6 3 7 63 63.6
vs Gannon 02/08/14 54-56 L 17-39 .436 6-15 .400 14-18 .778 7 16 23 32.2 14 8 17 0 4 54 63.1
vs Slippery Rock 02/12/14 56-52 W 18-47 .383 5-16 .313 15-24 .625 12 16 28 32.0 17 6 8 2 7 56 62.8
at Edinboro 02/15/14 62-60 W 24-52 .462 2-6 .333 12-17 .706 10 24 34 32.1 19 9 10 4 5 62 62.7
at Indiana (PA) 02/19/14 66-74 L 25-46 .543 4-9 .444 12-13 .923 7 16 23 31.8 21 16 15 3 6 66 62.9
at Clarion University 02/23/14 52-43 W 19-45 .422 3-14 .214 11-13 .846 8 30 38 32.0 13 8 16 3 2 52 62.4
vs Pitt-Johnstown 02/26/14 71-73 L 24-48 .500 5-13 .385 18-32 .563 13 19 32 32.0 18 10 15 3 7 71 62.8
vs California 03/01/14 54-50 W 21-54 .389 3-12 .250 9-16 .563 11 26 37 32.2 17 9 5 4 7 54 62.4
at Indiana (PA) 03/04/14 67-56 W 23-48 .479 8-15 .533 13-18 .722 10 22 32 32.2 23 13 16 3 2 67 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/15/13 72-62 W 29-61 .475 5-16 .313 9-14 .643 13 27 40 40.0 16 18 18 2 13 72 72.0
Alderson Broaddus 11/16/13 68-67 W (OT) 25-50 .500 9-19 .474 9-12 .750 15 16 31 35.5 15 11 22 4 5 68 70.0
Seton Hill 11/20/13 74-79 L 18-46 .391 4-17 .235 34-40 .850 9 16 25 32.0 28 6 18 2 5 74 71.3
Daemen 11/23/13 69-63 W 22-46 .478 4-8 .500 21-31 .677 10 23 33 32.3 15 14 15 2 6 69 70.8
Urbana 11/30/13 52-77 L 21-53 .396 4-17 .235 6-11 .545 5 19 24 30.6 13 10 8 2 0 52 67.0
California 12/04/13 51-64 L 12-39 .308 8-23 .348 19-22 .864 6 18 24 29.5 20 5 15 3 4 51 64.3
Gannon University 12/07/13 54-58 L 21-51 .412 5-16 .313 7-10 .700 14 22 36 30.4 16 11 18 1 6 54 62.9
Lock Haven 12/17/13 56-55 W 19-42 .452 2-9 .222 16-23 .696 8 26 34 30.9 18 8 18 2 6 56 62.0
Bloomsburg 12/18/13 62-66 L 21-50 .420 5-19 .263 15-24 .625 10 17 27 30.4 17 7 16 2 11 62 62.0
East Stroudsburg 12/21/13 60-54 W 15-53 .283 2-18 .111 28-38 .737 13 28 41 31.5 13 10 10 1 9 60 61.8
WEST CHESTER 01/03/14 80-72 W 25-49 .510 8-16 .500 22-30 .733 7 26 33 31.6 28 13 17 1 7 80 63.5
Cheyney 01/04/14 44-54 L 15-45 .333 5-16 .313 9-11 .818 8 17 25 31.1 23 6 11 0 13 44 61.8
Millersville 01/08/14 63-69 L 16-42 .381 11-21 .524 20-25 .800 2 17 19 30.2 19 10 13 7 5 63 61.9
IUP 01/11/14 53-50 W 20-48 .417 4-19 .211 9-12 .750 6 24 30 30.1 10 11 11 4 2 53 61.3
Edinboro 01/15/14 65-77 L (OT) 20-52 .385 6-17 .353 19-24 .792 7 23 30 30.1 18 6 14 7 1 65 61.5
Slippery Rock 01/18/14 64-43 W 23-47 .489 8-17 .471 10-22 .455 12 24 36 30.5 15 13 10 3 3 64 61.7
Clarion 01/22/14 54-61 L 19-52 .365 8-19 .421 8-13 .615 4 24 28 30.4 16 9 14 3 2 54 61.2
Pitt-Johnstown 01/25/14 78-80 L 28-51 .549 8-15 .533 14-19 .737 8 21 29 30.3 16 13 13 3 3 78 62.2
Seton Hill 01/29/14 47-57 L 17-44 .386 7-14 .500 6-6 1.000 7 18 25 30.0 9 9 17 3 7 47 61.4
California (Pa.) 02/05/14 56-63 L 19-47 .404 5-14 .357 13-18 .722 10 25 35 30.3 13 10 13 1 4 56 61.1
Gannon 02/08/14 56-54 W 22-39 .564 4-11 .364 8-12 .667 2 17 19 29.7 13 9 13 0 5 56 60.9
Slippery Rock 02/12/14 52-56 L 18-37 .486 3-13 .231 13-20 .650 6 21 27 29.6 21 7 16 2 1 52 60.5
Edinboro 02/15/14 60-62 L 18-47 .383 3-14 .214 21-24 .875 6 21 27 29.5 18 11 9 2 6 60 60.4
Indiana (PA) 02/19/14 74-66 W 22-45 .489 5-16 .313 25-27 .926 8 13 21 29.1 13 14 10 2 7 74 61.0
Clarion University 02/23/14 43-52 L 16-48 .333 8-23 .348 3-12 .250 9 19 28 29.1 16 11 15 0 7 43 60.3
Pitt-Johnstown 02/26/14 73-71 W 25-49 .510 7-18 .389 16-22 .727 8 18 26 29.0 22 9 12 2 8 73 60.8
California 03/01/14 50-54 L 13-45 .289 5-20 .250 19-23 .826 8 27 35 29.2 17 4 8 0 3 50 60.4
Indiana (PA) 03/04/14 56-67 L 15-40 .375 2-14 .143 24-35 .686 7 16 23 29.0 18 8 14 5 10 56 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/15/13 62-72 -10 27-66/29-61 .409/.475 3-12/5-16 .250/.313 5-18/9-14 .278-.643 43/40 3 12/18 19/18 9/2 11/13 17/16
Alderson Broaddus 11/16/13 67-68 -1 25-57/25-50 .439/.500 3-10/9-19 .300/.474 14-18/9-12 .778-.750 28/31 -3 10/11 17/22 1/4 12/5 16/15
Seton Hill 11/20/13 79-74 5 22-46/18-46 .478/.391 7-12/4-17 .583/.235 28-37/34-40 .757-.850 25/25 0 7/6 14/18 3/2 12/5 29/28
Daemen 11/23/13 63-69 -6 25-67/22-46 .373/.478 4-12/4-8 .333/.500 9-19/21-31 .474-.677 40/33 7 16/14 11/15 2/2 9/6 27/15
Urbana 11/30/13 77-52 25 28-55/21-53 .509/.396 9-19/4-17 .474/.235 12-21/6-11 .571-.545 40/24 16 11/10 7/8 4/2 4/0 13/13
California 12/04/13 64-51 13 21-43/12-39 .488/.308 7-13/8-23 .538/.348 15-23/19-22 .652-.864 30/24 6 14/5 15/15 2/3 2/4 20/20
Gannon University 12/07/13 58-54 4 21-47/21-51 .447/.412 6-19/5-16 .316/.313 10-15/7-10 .667-.700 25/36 -11 14/11 11/18 5/1 9/6 13/16
Lock Haven 12/17/13 55-56 -1 18-53/19-42 .340/.452 4-14/2-9 .286/.222 15-17/16-23 .882-.696 30/34 -4 4/8 13/18 4/2 9/6 19/18
Bloomsburg 12/18/13 66-62 4 24-45/21-50 .533/.420 6-11/5-19 .545/.263 12-16/15-24 .750-.625 33/27 6 12/7 20/16 2/2 10/11 21/17
East Stroudsburg 12/21/13 54-60 -6 21-58/15-53 .362/.283 2-17/2-18 .118/.111 10-14/28-38 .714-.737 40/41 -1 7/10 15/10 7/1 8/9 23/13
WEST CHESTER 01/03/14 72-80 -8 23-48/25-49 .479/.510 5-18/8-16 .278/.500 21-35/22-30 .600-.733 32/33 -1 14/13 19/17 2/1 9/7 27/28
Cheyney 01/04/14 54-44 10 17-40/15-45 .425/.333 4-14/5-16 .286/.313 16-24/9-11 .667-.818 37/25 12 13/6 15/11 0/0 2/13 13/23
Millersville 01/08/14 69-63 6 29-55/16-42 .527/.381 4-12/11-21 .333/.524 7-11/20-25 .636-.800 34/19 15 13/10 15/13 4/7 0/5 22/19
IUP 01/11/14 50-53 -3 20-52/20-48 .385/.417 2-17/4-19 .118/.211 8-11/9-12 .727-.750 27/30 -3 8/11 11/11 1/4 4/2 12/10
Edinboro 01/15/14 77-65 12 29-69/20-52 .420/.385 6-24/6-17 .250/.353 13-23/19-24 .565-.792 45/30 15 11/6 9/14 2/7 9/1 19/18
Slippery Rock 01/18/14 43-64 -21 16-44/23-47 .364/.489 2-10/8-17 .200/.471 9-12/10-22 .750-.455 22/36 -14 6/13 11/10 5/3 5/3 18/15
Clarion 01/22/14 61-54 7 21-56/19-52 .375/.365 1-11/8-19 .091/.421 18-20/8-13 .900-.615 32/28 4 8/9 7/14 4/3 4/2 13/16
Pitt-Johnstown 01/25/14 80-78 2 32-64/28-51 .500/.549 5-17/8-15 .294/.533 11-15/14-19 .733-.737 30/29 1 14/13 7/13 1/3 9/3 18/16
Seton Hill 01/29/14 57-47 10 25-50/17-44 .500/.386 4-12/7-14 .333/.500 3-5/6-6 .600-1.000 29/25 4 13/9 13/17 2/3 7/7 11/9
California (Pa.) 02/05/14 63-56 7 24-58/19-47 .414/.404 6-22/5-14 .273/.357 9-14/13-18 .643-.722 32/35 -3 13/10 6/13 3/1 7/4 13/13
Gannon 02/08/14 54-56 -2 17-39/22-39 .436/.564 6-15/4-11 .400/.364 14-18/8-12 .778-.667 23/19 4 8/9 17/13 0/0 4/5 14/13
Slippery Rock 02/12/14 56-52 4 18-47/18-37 .383/.486 5-16/3-13 .313/.231 15-24/13-20 .625-.650 28/27 1 6/7 8/16 2/2 7/1 17/21
Edinboro 02/15/14 62-60 2 24-52/18-47 .462/.383 2-6/3-14 .333/.214 12-17/21-24 .706-.875 34/27 7 9/11 10/9 4/2 5/6 19/18
Indiana (PA) 02/19/14 66-74 -8 25-46/22-45 .543/.489 4-9/5-16 .444/.313 12-13/25-27 .923-.926 23/21 2 16/14 15/10 3/2 6/7 21/13
Clarion University 02/23/14 52-43 9 19-45/16-48 .422/.333 3-14/8-23 .214/.348 11-13/3-12 .846-.250 38/28 10 8/11 16/15 3/0 2/7 13/16
Pitt-Johnstown 02/26/14 71-73 -2 24-48/25-49 .500/.510 5-13/7-18 .385/.389 18-32/16-22 .563-.727 32/26 6 10/9 15/12 3/2 7/8 18/22
California 03/01/14 54-50 4 21-54/13-45 .389/.289 3-12/5-20 .250/.250 9-16/19-23 .563-.826 37/35 2 9/4 5/8 4/0 7/3 17/17
Indiana (PA) 03/04/14 67-56 11 23-48/15-40 .479/.375 8-15/2-14 .533/.143 13-18/24-35 .722-.686 32/23 9 13/8 16/14 3/5 2/10 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Pitt-Johnstown (01/25/14)
FIELD GOALS MADE 32 Pitt-Johnstown (01/25/14)
FIELD GOAL ATTEMPTS 69 Edinboro (01/15/14)
3 PT FIELD GOALS MADE 9 Urbana (11/30/13)
3 PT FG ATTEMPTS 24 Edinboro (01/15/14)
FREE THROWS MADE 28 Seton Hill (11/20/13)
FREE THROW ATTEMPTS 37 Seton Hill (11/20/13)
REBOUNDS 45 Edinboro (01/15/14)
ASSISTS 16 Daemen (11/23/13); Indiana (PA) (02/19/14)
STEALS 12 Seton Hill (11/20/13); Alderson Broaddus (11/16/13)
BLOCKED SHOTS 9 Shepherd (11/15/13)
TURNOVERS 20 Bloomsburg (12/18/13)
FOULS 29 Seton Hill (11/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 ONANA,Jean Seton Hill (11/20/13)
FIELD GOALS MADE 9 OUEGNIN,Jonathan; ONANA,Jean Shepherd (11/15/13); Seton Hill (11/20/13)
FIELD GOAL ATTEMPTS 17 DAILEY,Callon; ONANA,Jean Shepherd (11/15/13); East Stroudsburg (12/21/13)
3 PT FIELD GOALS MADE 4 ONANA,Jean; SAMUELSON,Beau Seton Hill (11/20/13); Urbana (11/30/13); Edinboro (01/15/14); California (Pa.) (02/05/14)
3 PT FG ATTEMPTS 10 ONANA,Jean Edinboro (01/15/14); California (Pa.) (02/05/14)
FREE THROWS MADE 9 OUEGNIN,Jonathan California (12/04/13)
FREE THROW ATTEMPTS 12 OUEGNIN,Jonathan California (12/04/13)
REBOUNDS 13 BILBO,Paul Bloomsburg (12/18/13)
ASSISTS 8 OUEGNIN,Jonathan Gannon University (12/07/13)
STEALS 6 HALE, H'ian Seton Hill (11/20/13)
BLOCKED SHOTS 4 DAILEY,Callon East Stroudsburg (12/21/13)
TURNOVERS 6 OUEGNIN,Jonathan WEST CHESTER (01/03/14)
FOULS 5 HOYING,Andy; EWING, James; OUEGNIN,Jonathan; DAILEY,Callon Seton Hill (11/20/13); Edinboro (01/15/14); Daemen (11/23/13); East Stroudsburg (12/21/13); WEST CHESTER (01/03/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Onana, Jean 28 302 10.8
#03 Ouegnin, Jonathan 27 241 8.9
#15 Dailey, Callon 28 225 8.0
#44 Lytle, Anthony 26 223 8.6
#20 Hoying, Andy 28 153 5.5
#02 Bilbo, Paul 28 142 5.1
#32 Williams, Greg 28 132 4.7
#55 Ewing, James 26 116 4.5
#11 Hale, H'ian 26 80 3.1
#04 Beins, Sean 20 70 3.5
#01 Samuelson, Beau 22 35 1.6
#21 Ingram, Terrence 18 34 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Onana, Jean 28 106 250 .424 3.8 8.9
#44 Lytle, Anthony 26 94 193 .487 3.6 7.4
#15 Dailey, Callon 28 86 236 .364 3.1 8.4
#03 Ouegnin, Jonathan 27 78 147 .531 2.9 5.4
#20 Hoying, Andy 28 58 127 .457 2.1 4.5
#02 Bilbo, Paul 28 57 112 .509 2.0 4.0
#32 Williams, Greg 28 48 132 .364 1.7 4.7
#55 Ewing, James 26 47 98 .480 1.8 3.8
#04 Beins, Sean 20 27 47 .574 1.4 2.4
#11 Hale, H'ian 26 19 54 .352 0.7 2.1
#01 Samuelson, Beau 22 10 31 .323 0.5 1.4
#21 Ingram, Terrence 18 9 23 .391 0.5 1.3
#34 Moyer, Danny 1 0 1 .000 0.0 1.0
#00 Spoden, Bobby 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Onana, Jean 28 44 115 .383 1.6 4.1
#32 Williams, Greg 28 25 74 .338 0.9 2.6
#15 Dailey, Callon 28 13 58 .224 0.5 2.1
#03 Ouegnin, Jonathan 27 12 45 .267 0.4 1.7
#20 Hoying, Andy 28 10 35 .286 0.4 1.3
#01 Samuelson, Beau 22 9 22 .409 0.4 1.0
#21 Ingram, Terrence 18 5 13 .385 0.3 0.7
#44 Lytle, Anthony 26 4 16 .250 0.2 0.6
#04 Beins, Sean 20 3 9 .333 0.2 0.5
#11 Hale, H'ian 26 1 9 .111 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Ouegnin, Jonathan 27 73 101 .723 2.7 3.7
#23 Onana, Jean 28 46 59 .780 1.6 2.1
#11 Hale, H'ian 26 41 56 .732 1.6 2.2
#15 Dailey, Callon 28 40 48 .833 1.4 1.7
